collapse

Infinity MUGEN Team - Statistics Center

General Statistics

Total Members:
49826
Total Posts:
535340
Total Topics:
45580
Total Categories:
9
Users Online:
561
Most Online:
1553 - January 20, 2020, 06:39:26 PM
Online Today:
564
Average registrations per day:
9.29
Average posts per day:
92.55
Average topics per day:
7.91
Total Boards:
100
Latest Member:
Lasombra Demon
Average online per day:
96.28
Male to Female Ratio:
37.9:1

Top Topic Starters

Most Time Online

♦ßlôödÑinjå♦
264d 4h 15m
Tha Lando ( Le CROM )
163d 11h 46m
Scar
151d 9h 4m
Rage
148d 15h 34m
kallisto
140d 15h 36m
KPT25
134d 3h 22m
Z
115d 20h 37m
laspacho
105d 23h 30m
R.I.C.O - Twon
105d 6h 22m
Spidermew
104d 18h 39m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 33 98 17 835
April 2024 5 26 2 835
March 2024 11 22 2 587
February 2024 8 24 5 164
2024-02-01 0 0 1 137
2024-02-02 0 1 0 135
2024-02-03 0 0 0 137
2024-02-04 0 0 0 148
2024-02-05 1 4 0 131
2024-02-06 0 0 0 153
2024-02-07 0 5 0 119
2024-02-08 0 1 0 129
2024-02-09 3 4 0 125
2024-02-10 1 1 0 150
2024-02-11 0 1 0 160
2024-02-12 1 1 0 123
2024-02-13 0 0 0 118
2024-02-14 0 1 0 131
2024-02-15 0 0 0 131
2024-02-16 0 0 1 123
2024-02-17 0 0 1 126
2024-02-18 0 1 0 112
2024-02-19 1 1 0 107
2024-02-20 0 0 0 104
2024-02-21 0 0 1 127
2024-02-22 1 2 0 102
2024-02-23 0 0 0 106
2024-02-24 0 0 0 109
2024-02-25 0 0 0 102
2024-02-26 0 0 0 145
2024-02-27 0 1 1 164
2024-02-28 0 0 0 102
January 2024 9 26 8 198
* 2023 153 534 1608 1538
December 2023 15 27 97 278
2023-12-01 0 0 5 97
2023-12-02 1 1 8 113
2023-12-03 1 1 4 102
2023-12-04 2 2 7 120
2023-12-05 0 3 1 88
2023-12-06 0 0 4 92
2023-12-07 0 0 3 91
2023-12-08 0 0 7 104
2023-12-09 0 0 4 187
2023-12-10 0 0 5 110
2023-12-11 1 1 5 278
2023-12-12 0 0 2 85
2023-12-13 0 0 3 89
2023-12-14 0 0 2 84
2023-12-15 0 1 1 211
2023-12-16 0 1 1 119
2023-12-17 0 0 3 102
2023-12-18 1 1 4 96
2023-12-19 0 2 1 113
2023-12-20 0 0 6 95
2023-12-21 0 0 0 121
2023-12-22 1 2 0 96
2023-12-23 0 1 2 103
2023-12-24 0 0 5 97
2023-12-25 1 1 6 134
2023-12-26 0 0 2 87
2023-12-27 0 0 1 87
2023-12-28 0 0 4 116
2023-12-29 0 0 0 91
2023-12-30 3 6 1 94
2023-12-31 4 4 0 125
November 2023 13 27 174 387
October 2023 14 35 78 423
September 2023 10 26 77 398
2023-09-01 0 0 4 83
2023-09-02 0 0 2 93
2023-09-03 0 2 3 83
2023-09-04 0 1 3 90
2023-09-05 0 1 1 94
2023-09-06 0 1 4 78
2023-09-07 0 0 2 67
2023-09-08 0 0 2 76
2023-09-09 0 1 0 88
2023-09-10 0 0 3 83
2023-09-11 2 2 2 77
2023-09-12 0 1 2 101
2023-09-13 2 3 2 228
2023-09-14 1 1 3 172
2023-09-15 1 3 1 396
2023-09-16 0 1 1 398
2023-09-17 0 0 2 369
2023-09-18 0 0 2 335
2023-09-19 0 0 5 322
2023-09-20 0 0 6 319
2023-09-21 1 4 2 51
2023-09-22 0 0 2 90
2023-09-23 1 1 5 273
2023-09-24 0 0 1 79
2023-09-25 1 2 2 94
2023-09-26 0 0 2 284
2023-09-27 0 1 0 270
2023-09-28 0 0 8 369
2023-09-29 0 0 1 380
2023-09-30 1 1 4 377
August 2023 11 37 89 88
July 2023 14 56 64 157
June 2023 12 50 7 201
May 2023 16 63 107 208
April 2023 8 50 172 212
March 2023 13 46 279 211
February 2023 12 58 269 128
January 2023 15 59 195 1538
* 2022 297 942 2182 757
December 2022 23 63 205 134
November 2022 15 55 181 137
October 2022 12 51 333 103
September 2022 14 43 210 100
August 2022 16 64 231 114
July 2022 25 76 253 757
June 2022 18 66 221 214
May 2022 30 95 97 110
April 2022 50 126 114 104
March 2022 27 99 74 98
February 2022 40 98 109 85
January 2022 27 106 154 141
* 2021 363 1975 622 373
December 2021 29 117 86 155
November 2021 26 112 64 136
October 2021 24 158 49 95
September 2021 23 201 84 160
August 2021 38 194 80 373
July 2021 43 194 28 95
2021-07-01 1 7 0 75
2021-07-02 13 26 0 79
2021-07-03 3 8 1 95
2021-07-04 1 2 0 82
2021-07-05 0 1 1 73
2021-07-06 4 9 0 68
2021-07-07 1 9 0 57
2021-07-08 2 7 2 60
2021-07-09 0 8 0 63
2021-07-10 0 7 1 53
2021-07-11 0 3 0 80
2021-07-12 1 3 1 94
2021-07-13 2 4 1 61
2021-07-14 1 6 0 66
2021-07-15 0 2 2 80
2021-07-16 1 6 2 60
2021-07-17 0 8 1 60
2021-07-18 1 9 0 59
2021-07-19 1 6 2 76
2021-07-20 2 6 0 64
2021-07-21 0 3 1 69
2021-07-22 0 7 2 66
2021-07-23 0 2 2 59
2021-07-24 2 4 1 57
2021-07-25 0 5 1 59
2021-07-26 0 0 1 53
2021-07-27 3 11 3 64
2021-07-28 1 6 2 57
2021-07-29 0 0 0 71
2021-07-30 2 8 0 73
2021-07-31 1 11 1 86
June 2021 18 130 13 147
May 2021 27 145 7 111
April 2021 31 140 4 89
2021-04-01 1 1 0 56
2021-04-02 1 3 0 52
2021-04-03 1 3 0 73
2021-04-04 0 0 2 51
2021-04-05 0 4 0 64
2021-04-06 2 8 0 73
2021-04-07 5 7 0 62
2021-04-08 3 7 0 73
2021-04-09 0 8 0 61
2021-04-10 0 3 0 83
2021-04-11 1 3 0 62
2021-04-12 0 2 0 61
2021-04-13 0 6 0 87
2021-04-14 3 12 0 62
2021-04-15 2 9 1 63
2021-04-16 0 8 0 57
2021-04-17 1 4 0 76
2021-04-18 0 1 0 71
2021-04-19 3 3 0 62
2021-04-20 0 6 0 62
2021-04-21 3 5 0 67
2021-04-22 0 3 0 60
2021-04-23 1 6 0 67
2021-04-24 0 4 1 63
2021-04-25 0 0 0 59
2021-04-26 1 6 0 65
2021-04-27 1 6 0 69
2021-04-28 1 2 0 88
2021-04-29 1 6 0 62
2021-04-30 0 4 0 89
March 2021 34 194 45 90
February 2021 32 157 79 76
2021-02-01 0 1 4 73
2021-02-02 0 8 3 63
2021-02-03 2 5 6 53
2021-02-04 0 3 3 59
2021-02-05 1 3 3 53
2021-02-06 2 4 4 52
2021-02-07 2 9 2 48
2021-02-08 3 13 6 46
2021-02-09 1 5 4 51
2021-02-10 2 9 4 51
2021-02-11 0 8 2 49
2021-02-12 3 18 1 51
2021-02-13 0 5 3 53
2021-02-14 0 6 3 51
2021-02-15 0 3 5 63
2021-02-16 0 2 1 61
2021-02-17 2 10 4 61
2021-02-18 2 4 1 51
2021-02-19 2 7 1 45
2021-02-20 2 8 0 66
2021-02-21 0 2 4 51
2021-02-22 0 1 5 53
2021-02-23 2 6 0 61
2021-02-24 2 3 1 42
2021-02-25 2 5 2 76
2021-02-26 0 3 2 62
2021-02-27 1 2 4 51
2021-02-28 1 4 1 43
January 2021 38 233 83 73
* 2020 463 3248 868 1553
December 2020 39 423 64 76
November 2020 32 280 57 71
2020-11-01 3 4 1 62
2020-11-02 1 2 3 53
2020-11-03 1 12 1 59
2020-11-04 0 7 2 52
2020-11-05 3 10 2 47
2020-11-06 2 3 0 41
2020-11-07 1 3 5 50
2020-11-08 0 7 2 48
2020-11-09 0 6 0 54
2020-11-10 0 5 1 47
2020-11-11 1 4 5 62
2020-11-12 1 11 0 43
2020-11-13 1 8 0 47
2020-11-14 0 10 2 54
2020-11-15 0 11 2 47
2020-11-16 2 22 3 71
2020-11-17 1 16 3 46
2020-11-18 1 12 3 43
2020-11-19 3 14 1 54
2020-11-20 0 7 3 47
2020-11-21 1 19 2 50
2020-11-22 2 14 1 47
2020-11-23 0 6 1 44
2020-11-24 0 12 2 52
2020-11-25 3 13 1 47
2020-11-26 0 4 5 67
2020-11-27 2 4 2 47
2020-11-28 1 3 2 48
2020-11-29 0 4 1 52
2020-11-30 2 27 1 49
October 2020 90 224 52 68
September 2020 25 70 54 58
2020-09-01 0 0 2 45
2020-09-02 1 5 0 44
2020-09-03 0 2 0 37
2020-09-04 3 3 0 50
2020-09-05 1 3 3 43
2020-09-06 0 4 3 43
2020-09-07 2 3 1 45
2020-09-08 1 4 0 58
2020-09-09 0 1 1 55
2020-09-10 1 2 0 47
2020-09-11 1 2 2 54
2020-09-12 1 1 2 55
2020-09-13 0 1 2 54
2020-09-14 0 0 0 53
2020-09-15 0 0 1 49
2020-09-16 1 3 0 49
2020-09-17 2 6 2 49
2020-09-18 1 4 1 51
2020-09-19 1 3 9 39
2020-09-20 1 1 7 53
2020-09-21 1 4 4 48
2020-09-22 0 0 5 40
2020-09-23 1 3 0 50
2020-09-24 2 3 1 37
2020-09-25 1 5 0 47
2020-09-26 0 2 0 41
2020-09-27 0 0 1 46
2020-09-28 0 0 2 53
2020-09-29 2 2 4 55
2020-09-30 1 3 1 44
August 2020 33 213 65 67
July 2020 35 165 90 99
2020-07-01 2 10 3 53
2020-07-02 0 2 1 47
2020-07-03 1 3 2 73
2020-07-04 2 5 3 96
2020-07-05 0 5 4 89
2020-07-06 2 6 2 99
2020-07-07 0 3 3 57
2020-07-08 4 10 1 59
2020-07-09 0 5 0 53
2020-07-10 3 8 4 53
2020-07-11 0 3 7 52
2020-07-12 0 6 4 40
2020-07-13 2 11 1 53
2020-07-14 1 5 3 64
2020-07-15 1 4 3 42
2020-07-16 0 4 4 64
2020-07-17 1 3 3 66
2020-07-18 0 2 3 85
2020-07-19 0 2 2 42
2020-07-20 0 4 2 50
2020-07-21 1 7 6 48
2020-07-22 3 8 5 37
2020-07-23 0 1 1 32
2020-07-24 3 7 2 32
2020-07-25 0 3 2 41
2020-07-26 0 2 1 31
2020-07-27 4 9 4 45
2020-07-28 2 10 4 64
2020-07-29 0 3 2 53
2020-07-30 0 2 6 49
2020-07-31 3 12 2 58
June 2020 40 221 76 160
May 2020 33 207 96 568
April 2020 25 143 91 99
2020-04-01 1 6 1 38
2020-04-02 0 3 2 40
2020-04-03 1 3 0 44
2020-04-04 0 5 1 44
2020-04-05 0 1 4 54
2020-04-06 1 6 6 49
2020-04-07 4 8 1 52
2020-04-08 2 9 3 89
2020-04-09 0 6 3 70
2020-04-10 0 2 3 54
2020-04-11 2 4 3 62
2020-04-12 1 6 5 50
2020-04-13 0 8 4 51
2020-04-14 2 4 6 54
2020-04-15 2 10 0 88
2020-04-16 0 7 5 89
2020-04-17 2 10 1 77
2020-04-18 0 4 4 87
2020-04-19 0 4 2 97
2020-04-20 1 4 4 78
2020-04-21 0 0 3 52
2020-04-22 0 0 3 48
2020-04-23 0 0 2 55
2020-04-24 0 1 8 79
2020-04-25 1 3 3 99
2020-04-26 3 12 0 71
2020-04-27 1 6 6 68
2020-04-28 0 5 3 48
2020-04-29 1 5 3 50
2020-04-30 0 1 2 51
March 2020 36 277 98 961
February 2020 34 421 66 1282
January 2020 41 604 59 1553
* 2019 528 4834 958 1022
December 2019 52 513 73 769
November 2019 42 708 59 783
October 2019 36 506 82 757
September 2019 40 381 85 925
August 2019 46 307 89 1022
July 2019 28 195 89 89
June 2019 39 199 78 58
May 2019 61 244 92 85
April 2019 33 210 82 89
2019-04-01 3 10 5 64
2019-04-02 1 5 1 89
2019-04-03 1 2 3 31
2019-04-04 0 4 5 79
2019-04-05 0 3 4 71
2019-04-06 0 12 4 63
2019-04-07 2 7 4 62
2019-04-08 1 3 1 66
2019-04-09 0 3 0 59
2019-04-10 1 8 2 61
2019-04-11 0 1 2 61
2019-04-12 1 14 4 59
2019-04-13 2 3 3 58
2019-04-14 3 10 3 62
2019-04-15 2 8 2 48
2019-04-16 2 13 2 63
2019-04-17 0 15 4 66
2019-04-18 0 6 4 55
2019-04-19 0 6 2 56
2019-04-20 2 8 3 48
2019-04-21 3 8 3 77
2019-04-22 2 17 0 63
2019-04-23 1 2 4 76
2019-04-24 0 4 4 58
2019-04-25 1 13 2 61
2019-04-26 0 4 4 63
2019-04-27 1 3 1 59
2019-04-28 0 6 4 70
2019-04-29 3 8 1 60
2019-04-30 1 4 1 62
March 2019 57 552 115 101
February 2019 34 662 43 90
January 2019 60 357 71 99
* 2018 694 7098 1035 132
December 2018 72 366 55 113
November 2018 43 406 52 103
October 2018 56 625 75 97
September 2018 54 596 80 95
August 2018 80 842 67 132
July 2018 86 843 83 127
June 2018 94 640 96 132
May 2018 44 465 81 123
April 2018 43 469 70 111
March 2018 26 339 69 122
2018-03-01 1 15 4 70
2018-03-02 0 18 1 65
2018-03-03 0 10 3 66
2018-03-04 2 11 4 80
2018-03-05 1 11 3 97
2018-03-06 2 9 1 84
2018-03-07 2 11 4 82
2018-03-08 2 24 2 85
2018-03-09 1 20 1 80
2018-03-10 1 31 6 109
2018-03-11 1 29 1 120
2018-03-12 0 11 3 122
2018-03-13 0 4 1 93
2018-03-14 0 5 1 83
2018-03-15 0 1 1 81
2018-03-16 1 8 3 98
2018-03-17 1 7 4 86
2018-03-18 2 11 1 76
2018-03-19 0 16 1 71
2018-03-20 0 10 3 72
2018-03-21 1 2 0 85
2018-03-22 1 1 1 89
2018-03-23 2 4 2 79
2018-03-24 1 13 2 81
2018-03-25 1 8 2 84
2018-03-26 0 11 0 85
2018-03-27 1 9 5 56
2018-03-28 0 1 3 64
2018-03-29 0 10 1 70
2018-03-30 0 3 3 70
2018-03-31 2 15 2 78
February 2018 30 441 99 131
2018-02-01 0 15 8 70
2018-02-02 0 6 3 71
2018-02-03 0 16 3 88
2018-02-04 0 5 2 77
2018-02-05 1 15 7 98
2018-02-06 5 23 5 62
2018-02-07 1 26 4 78
2018-02-08 1 22 2 82
2018-02-09 0 20 0 90
2018-02-10 1 9 6 110
2018-02-11 1 14 1 126
2018-02-12 0 15 3 113
2018-02-13 1 14 3 131
2018-02-14 2 24 6 99
2018-02-15 0 10 4 121
2018-02-16 1 15 5 97
2018-02-17 3 26 4 120
2018-02-18 0 13 6 106
2018-02-19 1 20 4 93
2018-02-20 0 8 1 89
2018-02-21 2 15 3 75
2018-02-22 2 11 5 76
2018-02-23 0 14 2 68
2018-02-24 1 11 1 73
2018-02-25 4 27 5 109
2018-02-26 1 18 2 64
2018-02-27 1 23 3 92
2018-02-28 1 6 1 69
January 2018 66 1066 208 106
* 2017 677 8671 1984 220
December 2017 81 1211 181 146
November 2017 61 1004 177 171
October 2017 37 711 161 138
2017-10-01 1 29 3 124
2017-10-02 1 9 6 115
2017-10-03 1 12 4 102
2017-10-04 3 20 2 130
2017-10-05 2 24 7 138
2017-10-06 1 19 6 116
2017-10-07 0 28 2 130
2017-10-08 0 23 8 113
2017-10-09 1 39 5 95
2017-10-10 0 25 8 93
2017-10-11 2 9 6 94
2017-10-12 1 16 3 76
2017-10-13 2 24 8 72
2017-10-14 3 29 5 74
2017-10-15 1 17 2 77
2017-10-16 1 21 5 85
2017-10-17 0 40 3 94
2017-10-18 1 37 4 95
2017-10-19 2 39 7 85
2017-10-20 0 17 5 72
2017-10-21 1 27 6 108
2017-10-22 0 19 6 102
2017-10-23 1 21 6 86
2017-10-24 0 21 1 90
2017-10-25 0 19 4 77
2017-10-26 1 13 8 104
2017-10-27 2 23 4 134
2017-10-28 1 21 4 123
2017-10-29 2 29 5 78
2017-10-30 1 22 9 72
2017-10-31 5 19 9 83
September 2017 57 534 138 155
August 2017 45 475 175 156
July 2017 40 440 182 220
June 2017 62 693 175 161
May 2017 71 1216 188 141
April 2017 68 634 184 138
March 2017 53 454 186 120
February 2017 53 528 118 128
January 2017 49 771 119 123
* 2016 770 8344 1881 138
December 2016 70 860 119 123
November 2016 37 619 129 122
October 2016 58 578 134 116
September 2016 50 437 143 118
August 2016 57 518 159 119
July 2016 76 575 185 135
June 2016 68 609 150 117
May 2016 53 615 186 119
April 2016 63 681 168 123
March 2016 58 785 168 130
February 2016 71 978 175 138
2016-02-01 1 38 1 95
2016-02-02 4 42 6 108
2016-02-03 2 41 5 138
2016-02-04 5 55 13 105
2016-02-05 1 72 5 119
2016-02-06 0 34 7 93
2016-02-07 4 47 6 119
2016-02-08 4 55 9 121
2016-02-09 4 28 4 118
2016-02-10 2 31 7 97
2016-02-11 6 22 2 117
2016-02-12 3 36 7 110
2016-02-13 2 42 9 114
2016-02-14 8 60 11 90
2016-02-15 0 10 6 101
2016-02-16 0 23 7 101
2016-02-17 2 33 3 113
2016-02-18 1 26 3 98
2016-02-19 2 18 7 108
2016-02-20 0 28 7 103
2016-02-21 1 18 6 114
2016-02-22 1 17 5 120
2016-02-23 3 50 4 109
2016-02-24 5 26 6 126
2016-02-25 2 13 5 88
2016-02-26 3 43 9 100
2016-02-27 2 25 8 112
2016-02-28 1 20 3 126
2016-02-29 2 25 4 89
January 2016 109 1089 165 136
* 2015 1035 8231 2249 144
December 2015 88 603 169 122
November 2015 71 434 168 144
2015-11-01 5 15 8 102
2015-11-02 2 12 9 78
2015-11-03 2 12 1 115
2015-11-04 3 15 3 91
2015-11-05 3 13 5 73
2015-11-06 1 9 6 124
2015-11-07 3 10 5 112
2015-11-08 1 6 9 91
2015-11-09 2 6 3 85
2015-11-10 1 13 6 92
2015-11-11 0 6 2 106
2015-11-12 3 15 6 90
2015-11-13 2 13 5 114
2015-11-14 0 2 3 51
2015-11-15 2 10 9 108
2015-11-16 4 11 5 101
2015-11-17 3 24 5 121
2015-11-18 1 15 7 104
2015-11-19 3 14 6 95
2015-11-20 1 11 10 99
2015-11-21 0 18 8 94
2015-11-22 0 6 7 87
2015-11-23 4 23 6 121
2015-11-24 3 21 5 90
2015-11-25 4 34 3 144
2015-11-26 4 31 6 91
2015-11-27 4 15 7 121
2015-11-28 1 13 6 123
2015-11-29 4 17 3 104
2015-11-30 5 24 4 113
October 2015 77 461 183 130
2015-10-01 4 28 5 82
2015-10-02 3 16 7 90
2015-10-03 1 11 8 61
2015-10-04 3 19 3 101
2015-10-05 3 16 6 99
2015-10-06 5 13 8 130
2015-10-07 2 10 7 96
2015-10-08 1 17 3 83
2015-10-09 4 14 6 81
2015-10-10 2 21 6 85
2015-10-11 1 10 4 120
2015-10-12 1 15 4 67
2015-10-13 2 16 3 110
2015-10-14 2 11 2 92
2015-10-15 3 20 6 71
2015-10-16 2 8 8 100
2015-10-17 4 11 9 101
2015-10-18 3 11 5 106
2015-10-19 3 24 2 90
2015-10-20 1 7 6 67
2015-10-21 4 16 3 94
2015-10-22 2 9 6 57
2015-10-23 3 16 7 87
2015-10-24 5 27 6 115
2015-10-25 0 6 7 83
2015-10-26 2 14 4 87
2015-10-27 1 22 13 107
2015-10-28 0 9 4 115
2015-10-29 3 17 7 98
2015-10-30 4 14 7 97
2015-10-31 3 13 11 102
September 2015 57 385 160 121
2015-09-01 2 15 4 87
2015-09-02 1 10 6 93
2015-09-03 3 23 7 81
2015-09-04 0 15 4 85
2015-09-05 0 2 7 121
2015-09-06 4 23 13 97
2015-09-07 3 13 3 61
2015-09-08 2 7 5 75
2015-09-09 5 10 1 92
2015-09-10 1 8 4 91
2015-09-11 1 10 5 67
2015-09-12 0 6 7 75
2015-09-13 1 10 11 77
2015-09-14 2 10 6 91
2015-09-15 1 7 7 82
2015-09-16 3 26 5 101
2015-09-17 1 10 6 77
2015-09-18 3 18 1 96
2015-09-19 0 7 5 88
2015-09-20 0 10 8 75
2015-09-21 3 12 3 77
2015-09-22 3 8 4 98
2015-09-23 3 13 5 66
2015-09-24 1 11 2 90
2015-09-25 2 24 3 84
2015-09-26 2 19 4 83
2015-09-27 2 12 6 85
2015-09-28 3 15 6 65
2015-09-29 1 16 2 88
2015-09-30 4 15 10 88
August 2015 68 437 191 114
2015-08-01 3 19 4 109
2015-08-02 3 17 4 88
2015-08-03 2 18 5 85
2015-08-04 2 9 4 109
2015-08-05 2 19 8 94
2015-08-06 1 7 8 82
2015-08-07 1 10 4 77
2015-08-08 2 7 15 89
2015-08-09 3 15 3 86
2015-08-10 3 35 2 84
2015-08-11 0 12 5 69
2015-08-12 3 13 4 86
2015-08-13 3 10 6 77
2015-08-14 3 17 6 84
2015-08-15 2 11 5 96
2015-08-16 2 13 4 67
2015-08-17 2 10 4 67
2015-08-18 1 10 8 77
2015-08-19 3 11 4 69
2015-08-20 2 19 3 74
2015-08-21 1 13 4 81
2015-08-22 2 10 14 98
2015-08-23 3 8 12 83
2015-08-24 2 7 8 89
2015-08-25 3 11 6 92
2015-08-26 1 17 9 81
2015-08-27 4 18 7 89
2015-08-28 1 9 6 87
2015-08-29 3 25 7 114
2015-08-30 3 18 6 92
2015-08-31 2 19 6 99
July 2015 75 550 224 121
June 2015 76 625 202 107
May 2015 97 766 196 117
2015-05-01 3 17 6 72
2015-05-02 2 15 6 110
2015-05-03 1 14 5 98
2015-05-04 1 21 3 71
2015-05-05 5 34 8 104
2015-05-06 2 21 6 108
2015-05-07 1 20 5 76
2015-05-08 4 25 4 102
2015-05-09 2 25 4 113
2015-05-10 4 15 8 117
2015-05-11 1 18 9 105
2015-05-12 4 19 3 104
2015-05-13 4 25 6 87
2015-05-14 4 26 3 97
2015-05-15 2 27 5 105
2015-05-16 4 32 5 48
2015-05-17 5 15 6 102
2015-05-18 7 30 4 101
2015-05-19 7 49 6 93
2015-05-20 2 32 4 67
2015-05-21 8 56 8 73
2015-05-22 5 34 8 97
2015-05-23 0 19 12 109
2015-05-24 2 13 6 94
2015-05-25 2 19 6 95
2015-05-26 0 10 8 91
2015-05-27 6 39 12 116
2015-05-28 1 23 10 91
2015-05-29 2 18 4 99
2015-05-30 4 37 7 100
2015-05-31 2 18 9 99
April 2015 88 688 185 124
March 2015 91 640 167 128
2015-03-01 1 16 7 122
2015-03-02 2 13 3 74
2015-03-03 4 29 7 128
2015-03-04 3 27 7 110
2015-03-05 5 14 7 116
2015-03-06 1 8 2 116
2015-03-07 2 15 9 104
2015-03-08 5 14 4 78
2015-03-09 5 22 5 116
2015-03-10 0 7 3 104
2015-03-11 2 23 9 96
2015-03-12 3 24 4 103
2015-03-13 2 22 8 73
2015-03-14 5 27 2 101
2015-03-15 5 16 7 70
2015-03-16 2 14 3 94
2015-03-17 3 20 6 104
2015-03-18 2 16 6 116
2015-03-19 2 19 3 65
2015-03-20 4 26 4 116
2015-03-21 3 18 8 66
2015-03-22 0 9 7 119
2015-03-23 5 32 5 116
2015-03-24 3 37 2 76
2015-03-25 2 35 5 110
2015-03-26 0 19 4 68
2015-03-27 4 24 7 113
2015-03-28 5 30 8 112
2015-03-29 1 22 7 95
2015-03-30 2 14 5 128
2015-03-31 8 28 3 114
February 2015 138 1197 211 138
2015-02-01 2 31 12 105
2015-02-02 10 95 8 129
2015-02-03 2 79 8 109
2015-02-04 6 76 4 138
2015-02-05 5 52 10 92
2015-02-06 6 41 4 77
2015-02-07 4 42 8 99
2015-02-08 6 55 6 111
2015-02-09 7 46 8 83
2015-02-10 4 41 7 79
2015-02-11 5 32 4 125
2015-02-12 3 26 7 116
2015-02-13 6 37 7 103
2015-02-14 4 23 7 76
2015-02-15 4 24 16 75
2015-02-16 7 33 12 117
2015-02-17 4 41 8 83
2015-02-18 3 28 7 102
2015-02-19 9 57 9 122
2015-02-20 4 38 8 80
2015-02-21 6 39 7 121
2015-02-22 4 45 8 88
2015-02-23 7 40 6 86
2015-02-24 5 40 3 132
2015-02-25 5 37 7 124
2015-02-26 5 34 5 123
2015-02-27 3 42 7 104
2015-02-28 2 23 8 87
January 2015 109 1445 193 139
* 2014 1556 12704 3320 182
December 2014 117 975 190 147
2014-12-01 9 37 3 105
2014-12-02 9 54 6 108
2014-12-03 4 34 6 112
2014-12-04 4 31 7 108
2014-12-05 3 33 6 77
2014-12-06 1 22 3 147
2014-12-07 4 31 7 119
2014-12-08 0 34 7 126
2014-12-09 4 32 3 68
2014-12-10 3 37 4 87
2014-12-11 3 27 7 114
2014-12-12 6 24 2 103
2014-12-13 1 6 5 67
2014-12-14 1 22 5 115
2014-12-15 1 44 15 78
2014-12-16 1 40 7 127
2014-12-17 1 43 5 118
2014-12-18 3 29 10 120
2014-12-19 4 27 5 66
2014-12-20 8 37 4 109
2014-12-21 3 31 11 110
2014-12-22 3 19 6 126
2014-12-23 2 10 5 108
2014-12-24 4 29 7 102
2014-12-25 9 46 7 93
2014-12-26 2 28 7 131
2014-12-27 6 45 6 99
2014-12-28 1 9 6 69
2014-12-29 2 18 10 113
2014-12-30 8 46 2 106
2014-12-31 7 50 6 118
November 2014 102 1111 215 139
October 2014 111 715 193 138
September 2014 88 654 199 164
August 2014 104 788 269 141
July 2014 79 676 261 127
2014-07-01 2 18 5 76
2014-07-02 1 9 6 79
2014-07-03 1 20 3 75
2014-07-04 3 13 12 76
2014-07-05 1 12 7 78
2014-07-06 2 18 5 81
2014-07-07 2 15 18 86
2014-07-08 1 13 7 101
2014-07-09 3 18 14 90
2014-07-10 2 27 11 97
2014-07-11 2 35 7 96
2014-07-12 3 32 11 104
2014-07-13 4 24 12 95
2014-07-14 1 25 7 98
2014-07-15 2 14 8 103
2014-07-16 1 17 5 127
2014-07-17 3 11 6 86
2014-07-18 0 16 8 120
2014-07-19 4 18 6 124
2014-07-20 6 27 4 107
2014-07-21 0 19 9 75
2014-07-22 5 22 14 114
2014-07-23 4 21 11 104
2014-07-24 2 25 4 73
2014-07-25 3 24 5 102
2014-07-26 3 14 7 115
2014-07-27 3 26 10 105
2014-07-28 5 41 9 116
2014-07-29 4 42 11 106
2014-07-30 3 26 8 101
2014-07-31 3 34 11 98
June 2014 92 867 232 143
May 2014 134 1195 275 182
April 2014 125 1274 330 165
March 2014 152 1387 363 142
February 2014 228 1568 347 147
January 2014 224 1494 446 161
* 2013 2885 32056 5513 151
December 2013 270 1736 375 93
November 2013 228 1726 355 80
2013-11-01 12 60 21 63
2013-11-02 13 67 17 52
2013-11-03 7 60 17 57
2013-11-04 2 49 13 54
2013-11-05 5 77 10 57
2013-11-06 9 56 8 60
2013-11-07 6 64 10 59
2013-11-08 5 90 13 54
2013-11-09 9 49 7 58
2013-11-10 8 60 11 60
2013-11-11 7 54 17 55
2013-11-12 9 98 10 66
2013-11-13 3 48 3 58
2013-11-14 6 23 2 45
2013-11-15 6 46 10 74
2013-11-16 8 52 16 60
2013-11-17 6 36 18 79
2013-11-18 6 49 11 74
2013-11-19 3 30 7 52
2013-11-20 13 69 13 68
2013-11-21 8 54 8 65
2013-11-22 5 50 12 53
2013-11-23 8 68 17 80
2013-11-24 10 94 10 59
2013-11-25 12 78 8 65
2013-11-26 5 34 14 54
2013-11-27 12 53 13 57
2013-11-28 8 56 10 78
2013-11-29 5 38 17 57
2013-11-30 12 64 12 79
October 2013 151 1551 394 71
2013-10-01 6 68 12 54
2013-10-02 4 30 8 52
2013-10-03 4 63 14 52
2013-10-04 3 53 18 53
2013-10-05 6 56 12 63
2013-10-06 10 51 20 58
2013-10-07 2 50 17 58
2013-10-08 4 78 16 52
2013-10-09 6 51 14 64
2013-10-10 3 45 9 55
2013-10-11 7 32 21 71
2013-10-12 3 39 14 54
2013-10-13 4 30 15 50
2013-10-14 2 30 10 64
2013-10-15 12 28 15 56
2013-10-16 3 41 9 57
2013-10-17 4 35 12 53
2013-10-18 5 24 13 54
2013-10-19 5 44 18 68
2013-10-20 5 48 14 51
2013-10-21 1 47 11 51
2013-10-22 4 43 9 48
2013-10-23 5 54 13 50
2013-10-24 5 55 9 52
2013-10-25 2 52 13 53
2013-10-26 3 51 14 50
2013-10-27 7 66 8 59
