collapse

Infinity MUGEN Team - Statistics Center

General Statistics

Total Members:
49826
Total Posts:
535343
Total Topics:
45581
Total Categories:
9
Users Online:
549
Most Online:
1553 - January 20, 2020, 06:39:26 PM
Online Today:
604
Average registrations per day:
9.29
Average posts per day:
92.47
Average topics per day:
7.91
Total Boards:
100
Latest Member:
Lasombra Demon
Average online per day:
96.70
Male to Female Ratio:
37.2:1

Top Topic Starters

Most Time Online

♦ßlôödÑinjå♦
264d 4h 15m
Tha Lando ( Le CROM )
163d 11h 46m
Scar
151d 9h 4m
Rage
148d 15h 41m
kallisto
140d 15h 36m
KPT25
134d 3h 22m
Z
115d 20h 37m
laspacho
105d 23h 30m
R.I.C.O - Twon
105d 6h 22m
Spidermew
104d 18h 39m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 34 101 17 835
May 2024 0 0 0 641
April 2024 6 29 2 835
March 2024 11 22 2 587
2024-03-06 0 0 0 118
2024-03-07 0 0 0 118
2024-03-08 0 0 0 173
2024-03-09 1 2 0 103
2024-03-10 2 2 1 118
2024-03-11 0 1 0 103
2024-03-12 0 1 0 98
2024-03-13 0 0 0 106
2024-03-14 0 1 1 118
2024-03-15 0 0 0 114
2024-03-16 2 2 0 146
2024-03-17 0 0 0 103
2024-03-18 1 3 0 93
2024-03-19 1 1 0 89
2024-03-20 0 1 0 87
2024-03-21 0 0 0 89
2024-03-22 1 2 0 103
2024-03-23 1 1 0 96
2024-03-24 0 1 0 99
2024-03-25 1 2 0 107
2024-03-26 0 0 0 120
2024-03-27 0 1 0 101
2024-03-28 0 0 0 364
2024-03-29 0 0 0 587
2024-03-30 0 0 0 122
2024-03-31 1 1 0 107
February 2024 8 24 5 164
January 2024 9 26 8 198
2024-01-01 0 1 1 108
2024-01-02 0 0 0 86
2024-01-03 0 2 4 92
2024-01-04 0 1 0 113
2024-01-05 0 0 0 95
2024-01-06 0 0 0 95
2024-01-07 0 0 0 93
2024-01-08 1 1 0 89
2024-01-09 0 0 0 88
2024-01-10 0 0 0 103
2024-01-11 0 0 1 101
2024-01-12 0 4 1 92
2024-01-13 1 1 0 85
2024-01-14 0 2 0 101
2024-01-15 0 0 0 102
2024-01-16 1 1 0 91
2024-01-17 0 0 0 107
2024-01-18 1 1 0 123
2024-01-19 0 0 0 113
2024-01-20 0 0 0 121
2024-01-21 1 1 0 120
2024-01-22 0 0 0 102
2024-01-23 1 1 0 129
2024-01-24 0 1 0 198
2024-01-25 0 1 0 116
2024-01-26 0 0 0 138
2024-01-27 2 5 1 145
2024-01-28 0 0 0 135
2024-01-29 1 1 0 145
2024-01-30 0 2 0 142
2024-01-31 0 0 0 161
* 2023 153 534 1608 1538
December 2023 15 27 97 278
November 2023 13 27 174 387
2023-11-01 1 1 8 101
2023-11-02 1 1 8 87
2023-11-03 0 1 6 109
2023-11-04 1 1 9 90
2023-11-05 0 2 6 119
2023-11-06 1 2 7 117
2023-11-07 0 0 6 92
2023-11-08 0 1 3 110
2023-11-09 0 0 7 91
2023-11-10 2 2 8 107
2023-11-11 0 1 6 110
2023-11-12 0 0 1 105
2023-11-13 1 1 6 168
2023-11-14 0 0 7 85
2023-11-15 0 1 4 387
2023-11-16 0 1 10 247
2023-11-17 0 0 7 236
2023-11-18 0 1 8 90
2023-11-19 1 2 4 111
2023-11-20 3 3 8 183
2023-11-21 0 0 3 290
2023-11-22 0 1 5 78
2023-11-23 2 3 4 241
2023-11-24 0 0 5 105
2023-11-25 0 2 7 111
2023-11-26 0 0 9 99
2023-11-27 0 0 6 99
2023-11-28 0 0 3 86
2023-11-29 0 0 1 88
2023-11-30 0 0 2 92
October 2023 14 35 78 423
2023-10-01 1 2 0 390
2023-10-02 1 5 0 383
2023-10-03 1 1 0 417
2023-10-04 0 0 5 423
2023-10-05 0 1 3 421
2023-10-06 0 0 2 416
2023-10-07 1 1 7 417
2023-10-08 0 0 0 402
2023-10-09 0 0 0 387
2023-10-10 0 0 0 85
2023-10-11 2 3 0 98
2023-10-12 0 1 1 111
2023-10-13 1 1 4 138
2023-10-14 2 2 4 189
2023-10-15 0 1 2 98
2023-10-16 0 0 3 104
2023-10-17 0 1 6 93
2023-10-18 0 1 8 89
2023-10-19 2 2 5 117
2023-10-20 1 2 2 303
2023-10-21 0 0 2 89
2023-10-22 0 1 4 91
2023-10-23 0 1 0 102
2023-10-24 0 1 0 83
2023-10-25 0 1 0 96
2023-10-26 0 0 0 84
2023-10-27 0 0 1 94
2023-10-28 0 2 2 134
2023-10-29 0 0 8 107
2023-10-30 1 3 3 120
2023-10-31 1 2 6 90
September 2023 10 26 77 398
August 2023 11 37 89 88
2023-08-01 1 2 3 47
2023-08-02 0 4 4 50
2023-08-03 0 3 9 69
2023-08-04 0 2 4 49
2023-08-05 0 0 6 47
2023-08-06 0 1 3 52
2023-08-07 0 2 2 44
2023-08-08 0 0 2 45
2023-08-09 0 0 1 57
2023-08-10 1 2 1 49
2023-08-11 1 1 0 46
2023-08-12 0 1 4 60
2023-08-13 0 4 3 66
2023-08-14 1 1 5 59
2023-08-15 0 0 2 61
2023-08-16 1 1 5 57
2023-08-17 0 2 2 50
2023-08-18 1 1 4 54
2023-08-19 0 0 2 85
2023-08-20 0 0 3 80
2023-08-21 1 3 0 73
2023-08-22 0 0 1 80
2023-08-23 0 0 2 52
2023-08-24 0 1 1 58
2023-08-25 2 2 4 49
2023-08-26 0 0 0 45
2023-08-27 0 0 1 42
2023-08-28 0 2 5 47
2023-08-29 1 1 1 54
2023-08-30 1 1 2 88
2023-08-31 0 0 7 84
July 2023 14 56 64 157
2023-07-01 0 0 1 75
2023-07-02 0 1 0 157
2023-07-03 2 7 0 126
2023-07-04 0 0 0 82
2023-07-05 0 0 0 104
2023-07-06 2 6 0 88
2023-07-07 1 5 0 97
2023-07-08 0 4 0 112
2023-07-09 0 1 3 73
2023-07-10 0 1 6 79
2023-07-11 0 3 6 107
2023-07-12 0 0 9 98
2023-07-13 0 1 5 76
2023-07-14 1 1 6 94
2023-07-15 0 2 3 78
2023-07-16 0 2 3 73
2023-07-17 1 3 0 57
2023-07-18 0 1 0 105
2023-07-19 1 2 0 92
2023-07-20 0 0 0 88
2023-07-21 1 3 0 81
2023-07-22 0 2 0 92
2023-07-23 1 2 0 85
2023-07-24 1 1 1 85
2023-07-25 0 1 0 74
2023-07-26 0 0 5 84
2023-07-27 0 0 2 73
2023-07-28 0 0 5 53
2023-07-29 0 0 3 53
2023-07-30 0 1 0 52
2023-07-31 3 6 6 65
June 2023 12 50 7 201
May 2023 16 63 107 208
April 2023 8 50 172 212
2023-04-01 1 1 7 72
2023-04-02 0 4 4 75
2023-04-03 0 0 4 68
2023-04-04 0 0 3 73
2023-04-05 0 6 12 80
2023-04-06 0 1 6 64
2023-04-07 0 2 10 207
2023-04-08 0 3 5 207
2023-04-09 0 1 7 84
2023-04-10 0 0 5 81
2023-04-11 1 1 6 212
2023-04-12 0 3 4 72
2023-04-13 1 1 5 171
2023-04-14 1 2 9 165
2023-04-15 2 5 6 170
2023-04-16 0 2 2 68
2023-04-17 0 5 8 193
2023-04-18 0 0 7 164
2023-04-19 0 1 8 176
2023-04-20 0 0 8 161
2023-04-21 0 3 5 67
2023-04-22 1 2 7 52
2023-04-23 0 1 3 60
2023-04-24 0 1 6 64
2023-04-25 1 2 3 85
2023-04-26 0 0 8 68
2023-04-27 0 1 3 70
2023-04-28 0 1 4 85
2023-04-29 0 1 4 73
2023-04-30 0 0 3 58
March 2023 13 46 279 211
2023-03-01 0 1 12 86
2023-03-02 0 0 12 85
2023-03-03 0 2 6 85
2023-03-04 0 2 13 90
2023-03-05 0 0 12 83
2023-03-06 0 8 16 90
2023-03-07 2 4 19 78
2023-03-08 1 3 18 80
2023-03-09 1 2 15 96
2023-03-10 0 0 6 100
2023-03-11 1 2 18 106
2023-03-12 1 1 10 161
2023-03-13 0 0 7 211
2023-03-14 1 2 13 95
2023-03-15 0 0 15 83
2023-03-16 0 1 9 90
2023-03-17 1 1 9 80
2023-03-18 0 1 6 95
2023-03-19 1 4 4 104
2023-03-20 0 0 5 96
2023-03-21 0 1 6 99
2023-03-22 1 1 6 100
2023-03-23 0 0 7 81
2023-03-24 1 4 9 78
2023-03-25 0 1 11 85
2023-03-26 0 0 0 69
2023-03-29 0 0 1 63
2023-03-30 1 2 10 77
2023-03-31 1 3 4 77
February 2023 12 58 269 128
2023-02-01 0 4 5 90
2023-02-02 0 1 6 107
2023-02-03 0 4 4 94
2023-02-04 2 5 6 96
2023-02-05 0 3 8 85
2023-02-06 0 2 14 93
2023-02-07 2 2 11 113
2023-02-08 0 2 7 90
2023-02-09 1 2 5 87
2023-02-10 1 2 9 128
2023-02-11 0 1 14 80
2023-02-12 0 2 6 70
2023-02-13 0 2 17 67
2023-02-14 0 1 23 74
2023-02-15 0 3 22 73
2023-02-16 0 2 8 99
2023-02-17 0 3 14 114
2023-02-18 0 2 12 79
2023-02-19 0 1 6 83
2023-02-20 0 0 13 76
2023-02-21 0 1 11 96
2023-02-22 0 0 10 83
2023-02-23 1 1 3 59
2023-02-24 0 1 6 61
2023-02-25 0 2 2 75
2023-02-26 0 1 10 78
2023-02-27 4 4 8 82
2023-02-28 1 4 9 86
January 2023 15 59 195 1538
2023-01-01 1 2 9 102
2023-01-02 1 1 8 74
2023-01-03 1 2 6 102
2023-01-04 0 1 9 103
2023-01-05 1 1 4 95
2023-01-06 2 4 7 91
2023-01-07 0 2 11 77
2023-01-08 0 0 8 97
2023-01-09 0 0 8 101
2023-01-10 1 2 5 89
2023-01-11 0 0 2 92
2023-01-12 0 3 4 116
2023-01-13 1 3 4 86
2023-01-14 1 6 2 89
2023-01-15 0 1 3 99
2023-01-16 0 4 8 75
2023-01-17 0 4 8 1538
2023-01-18 1 4 5 95
2023-01-19 0 0 6 80
2023-01-20 0 0 9 88
2023-01-21 0 1 1 98
2023-01-22 0 1 3 93
2023-01-23 1 2 5 99
2023-01-24 1 2 9 83
2023-01-25 0 0 5 83
2023-01-26 1 2 7 79
2023-01-27 0 4 9 97
2023-01-28 1 3 4 101
2023-01-29 0 2 7 92
2023-01-30 0 1 12 98
2023-01-31 1 1 7 85
* 2022 297 942 2182 757
December 2022 23 63 205 134
2022-12-01 0 1 13 83
2022-12-02 0 1 8 73
2022-12-03 1 1 2 79
2022-12-04 1 2 6 74
2022-12-05 0 1 13 80
2022-12-06 1 1 8 72
2022-12-07 1 1 7 98
2022-12-08 1 4 1 127
2022-12-09 0 1 4 134
2022-12-10 2 2 7 106
2022-12-11 1 3 4 112
2022-12-12 1 5 6 104
2022-12-13 0 0 5 104
2022-12-14 0 3 5 116
2022-12-15 0 5 6 104
2022-12-16 0 3 7 107
2022-12-17 1 2 10 101
2022-12-18 0 3 5 101
2022-12-19 1 2 7 73
2022-12-20 3 7 7 107
2022-12-21 1 1 6 86
2022-12-22 3 3 8 105
2022-12-23 0 1 6 105
2022-12-24 0 0 8 107
2022-12-25 1 2 9 116
2022-12-26 2 3 3 99
2022-12-27 0 0 9 133
2022-12-28 0 1 8 82
2022-12-29 1 2 5 77
2022-12-30 1 1 4 113
2022-12-31 0 1 8 101
November 2022 15 55 181 137
2022-11-01 0 3 9 46
2022-11-02 0 1 14 85
2022-11-03 1 1 12 75
2022-11-04 0 0 4 52
2022-11-05 1 2 2 41
2022-11-06 1 1 9 52
2022-11-07 0 2 8 56
2022-11-08 1 3 13 78
2022-11-09 0 0 7 107
2022-11-10 1 15 7 86
2022-11-11 1 3 5 99
2022-11-12 0 0 4 104
2022-11-13 0 0 7 116
2022-11-14 1 1 6 137
2022-11-15 0 0 3 125
2022-11-16 0 0 2 90
2022-11-19 0 0 1 93
2022-11-20 2 3 6 95
2022-11-21 1 2 4 104
2022-11-22 1 2 1 100
2022-11-23 0 1 6 117
2022-11-24 0 3 6 86
2022-11-25 0 0 1 91
2022-11-26 2 4 9 89
2022-11-27 0 3 9 87
2022-11-28 1 3 9 90
2022-11-29 0 1 11 88
2022-11-30 1 1 6 74
October 2022 12 51 333 103
September 2022 14 43 210 100
2022-09-01 0 1 12 55
2022-09-02 1 3 10 71
2022-09-03 0 1 16 61
2022-09-04 0 0 8 54
2022-09-05 1 2 5 88
2022-09-06 1 3 13 68
2022-09-07 0 0 5 64
2022-09-08 1 1 2 59
2022-09-09 0 1 5 61
2022-09-10 1 1 7 77
2022-09-11 0 0 5 70
2022-09-12 0 1 9 48
2022-09-13 0 1 7 55
2022-09-14 0 0 6 60
2022-09-15 0 0 3 60
2022-09-16 2 3 9 91
2022-09-17 0 3 12 66
2022-09-18 1 4 6 48
2022-09-19 2 3 8 72
2022-09-20 1 3 7 59
2022-09-21 0 0 5 67
2022-09-22 1 2 4 97
2022-09-23 0 3 12 74
2022-09-24 0 1 6 79
2022-09-25 0 1 2 78
2022-09-26 0 0 1 100
2022-09-27 0 1 8 89
2022-09-28 1 1 9 71
2022-09-29 0 2 2 73
2022-09-30 1 1 6 79
August 2022 16 64 231 114
July 2022 25 76 253 757
June 2022 18 66 221 214
May 2022 30 95 97 110
April 2022 50 126 114 104
2022-04-01 3 5 6 93
2022-04-02 1 4 6 95
2022-04-03 1 1 3 91
2022-04-04 2 6 6 87
2022-04-05 1 5 1 92
2022-04-06 1 4 17 91
2022-04-07 0 3 9 77
2022-04-08 1 2 7 81
2022-04-09 3 5 1 104
2022-04-10 1 5 3 80
2022-04-11 2 7 2 92
2022-04-12 0 4 2 99
2022-04-13 0 1 2 83
2022-04-14 1 5 2 78
2022-04-15 1 4 4 80
2022-04-16 1 2 1 84
2022-04-17 18 21 2 84
2022-04-18 0 1 0 87
2022-04-19 1 2 4 85
2022-04-20 1 2 7 75
2022-04-21 1 4 3 67
2022-04-22 1 3 2 81
2022-04-23 1 1 5 70
2022-04-24 2 3 1 64
2022-04-25 0 2 1 62
2022-04-26 2 10 2 66
2022-04-27 1 3 2 65
2022-04-28 1 5 4 71
2022-04-29 1 2 6 71
2022-04-30 1 4 3 68
March 2022 27 99 74 98
2022-03-01 2 7 2 79
2022-03-02 1 6 1 64
2022-03-03 1 3 1 79
2022-03-04 1 3 0 81
2022-03-05 1 3 3 77
2022-03-06 0 2 2 90
2022-03-07 0 1 3 67
2022-03-08 0 0 0 77
2022-03-09 3 6 2 62
2022-03-10 3 8 2 71
2022-03-11 0 4 0 69
2022-03-12 1 1 2 70
2022-03-13 0 1 2 65
2022-03-14 1 3 2 76
2022-03-15 0 3 5 67
2022-03-16 0 4 3 87
2022-03-17 1 4 2 68
2022-03-18 0 0 1 77
2022-03-19 0 2 5 71
2022-03-20 1 4 4 61
2022-03-21 2 6 2 59
2022-03-22 2 4 5 74
2022-03-23 2 4 0 79
2022-03-24 0 4 3 90
2022-03-25 1 2 3 85
2022-03-26 0 4 3 87
2022-03-27 0 0 6 98
2022-03-28 2 2 0 80
2022-03-29 1 4 2 83
2022-03-30 1 3 2 94
2022-03-31 0 1 6 80
February 2022 40 98 109 85
January 2022 27 106 154 141
2022-01-01 0 0 2 117
2022-01-02 1 4 1 128
2022-01-03 0 2 2 103
2022-01-04 0 2 7 108
2022-01-05 1 8 2 105
2022-01-06 0 1 0 107
2022-01-07 0 3 4 102
2022-01-08 0 3 1 107
2022-01-09 4 10 3 141
2022-01-10 1 4 4 97
2022-01-11 1 1 2 85
2022-01-12 0 2 4 102
2022-01-13 0 1 4 81
2022-01-14 2 5 1 74
2022-01-15 0 1 4 119
2022-01-16 2 8 2 128
2022-01-17 1 2 3 66
2022-01-18 0 2 5 94
2022-01-19 0 2 7 105
2022-01-20 1 4 5 85
2022-01-21 1 5 2 91
2022-01-22 1 3 12 80
2022-01-23 0 2 12 93
2022-01-24 2 4 14 96
2022-01-25 2 5 11 130
2022-01-26 2 4 8 101
2022-01-27 1 2 9 66
2022-01-28 2 5 10 66
2022-01-29 0 3 6 71
2022-01-30 1 4 4 71
2022-01-31 1 4 3 85
* 2021 363 1975 622 373
December 2021 29 117 86 155
2021-12-01 2 5 1 105
2021-12-02 0 1 2 74
2021-12-03 1 1 0 91
2021-12-04 0 1 1 95
2021-12-05 2 4 0 68
2021-12-06 1 1 1 77
2021-12-07 0 2 0 71
2021-12-08 1 1 0 88
2021-12-09 1 6 0 102
2021-12-10 0 0 3 85
2021-12-11 0 7 1 72
2021-12-12 1 3 0 75
2021-12-13 0 1 4 146
2021-12-14 1 4 3 138
2021-12-15 1 5 3 115
2021-12-16 2 7 2 115
2021-12-17 2 13 2 120
2021-12-18 1 4 3 133
2021-12-19 0 3 2 140
2021-12-20 0 2 4 109
2021-12-21 1 2 4 130
2021-12-22 0 0 3 101
2021-12-23 0 2 2 130
2021-12-24 2 3 4 122
2021-12-25 1 5 3 106
2021-12-26 1 1 9 111
2021-12-27 1 4 7 133
2021-12-28 2 5 5 94
2021-12-29 0 4 7 155
2021-12-30 3 13 5 124
2021-12-31 2 7 5 113
November 2021 26 112 64 136
2021-11-01 1 5 2 71
2021-11-02 2 8 3 95
2021-11-03 1 10 2 77
2021-11-04 0 2 2 69
2021-11-05 1 4 2 82
2021-11-06 1 4 2 79
2021-11-07 1 4 1 74
2021-11-08 2 3 3 69
2021-11-09 2 3 5 59
2021-11-10 0 1 1 60
2021-11-11 2 7 3 75
2021-11-12 1 3 0 81
2021-11-13 0 3 0 70
2021-11-14 0 0 0 46
2021-11-15 0 6 6 69
2021-11-16 2 4 8 136
2021-11-17 0 0 4 85
2021-11-18 0 1 4 75
2021-11-19 0 2 1 67
2021-11-20 0 6 2 69
2021-11-21 0 0 0 78
2021-11-22 2 3 1 77
2021-11-23 1 3 3 81
2021-11-24 0 3 0 76
2021-11-25 1 2 0 74
2021-11-26 0 5 3 81
2021-11-27 0 4 3 76
2021-11-28 0 5 0 88
2021-11-29 5 10 3 79
2021-11-30 1 1 0 121
October 2021 24 158 49 95
2021-10-01 0 7 5 77
2021-10-02 0 1 1 95
2021-10-03 1 7 0 91
2021-10-04 1 6 6 73
2021-10-05 4 10 2 67
2021-10-06 0 4 1 70
2021-10-07 1 7 0 58
2021-10-08 1 4 0 65
2021-10-09 0 4 0 67
2021-10-10 0 8 1 69
2021-10-11 2 21 0 59
2021-10-12 0 6 1 65
2021-10-13 0 3 2 75
2021-10-14 1 2 0 66
2021-10-15 0 4 1 60
2021-10-16 1 4 2 59
2021-10-17 0 3 1 81
2021-10-18 1 3 3 66
2021-10-19 0 8 2 50
2021-10-20 1 2 2 60
2021-10-21 1 7 2 54
2021-10-22 0 2 0 46
2021-10-23 3 9 2 78
2021-10-24 0 7 0 70
2021-10-25 2 2 1 69
2021-10-26 0 1 1 69
2021-10-27 1 6 2 67
2021-10-28 0 1 5 59
2021-10-29 1 4 3 55
2021-10-30 0 2 2 86
2021-10-31 2 3 1 82
September 2021 23 201 84 160
2021-09-01 0 9 1 78
2021-09-02 0 4 0 78
2021-09-03 2 17 2 80
2021-09-04 0 4 2 111
2021-09-05 0 23 1 109
2021-09-06 0 7 3 82
2021-09-07 1 3 3 107
2021-09-08 0 5 3 119
2021-09-09 2 10 2 111
2021-09-10 1 4 2 123
2021-09-11 1 1 1 122
2021-09-12 0 2 0 160
2021-09-13 2 5 2 136
2021-09-14 1 4 1 142
2021-09-15 1 7 0 114
2021-09-16 0 7 1 111
2021-09-17 1 7 0 109
2021-09-18 0 2 0 128
2021-09-19 2 8 3 133
2021-09-20 0 5 2 105
2021-09-21 0 7 3 115
2021-09-22 2 10 4 110
2021-09-23 0 4 2 100
2021-09-24 1 4 8 84
2021-09-25 2 8 8 99
2021-09-26 1 6 4 94
2021-09-27 1 3 3 117
2021-09-28 0 5 10 93
2021-09-29 1 12 7 80
2021-09-30 1 8 6 89
August 2021 38 194 80 373
2021-08-01 0 1 2 77
2021-08-02 1 6 2 68
2021-08-03 2 5 2 81
2021-08-04 6 9 3 64
2021-08-05 1 13 1 84
2021-08-06 0 8 1 55
2021-08-07 0 4 1 77
2021-08-08 3 9 0 68
2021-08-09 1 3 3 63
2021-08-10 0 1 1 73
2021-08-11 0 5 5 60
2021-08-12 0 4 1 60
2021-08-13 1 2 1 66
2021-08-14 3 8 1 65
2021-08-15 2 3 2 72
2021-08-16 0 2 0 69
2021-08-17 0 4 4 107
2021-08-18 4 19 2 65
2021-08-19 0 2 0 56
2021-08-20 1 7 4 53
2021-08-21 4 18 4 83
2021-08-22 0 6 6 74
2021-08-23 0 2 5 62
2021-08-24 3 15 5 83
2021-08-25 0 4 4 65
2021-08-26 1 6 6 69
2021-08-27 1 3 2 68
2021-08-28 1 3 7 86
2021-08-29 0 5 2 373
2021-08-30 1 12 2 328
2021-08-31 2 5 1 77
July 2021 43 194 28 95
2021-07-01 1 7 0 75
2021-07-02 13 26 0 79
2021-07-03 3 8 1 95
2021-07-04 1 2 0 82
2021-07-05 0 1 1 73
2021-07-06 4 9 0 68
2021-07-07 1 9 0 57
2021-07-08 2 7 2 60
2021-07-09 0 8 0 63
2021-07-10 0 7 1 53
2021-07-11 0 3 0 80
2021-07-12 1 3 1 94
2021-07-13 2 4 1 61
2021-07-14 1 6 0 66
2021-07-15 0 2 2 80
2021-07-16 1 6 2 60
2021-07-17 0 8 1 60
2021-07-18 1 9 0 59
2021-07-19 1 6 2 76
2021-07-20 2 6 0 64
2021-07-21 0 3 1 69
2021-07-22 0 7 2 66
2021-07-23 0 2 2 59
2021-07-24 2 4 1 57
2021-07-25 0 5 1 59
2021-07-26 0 0 1 53
2021-07-27 3 11 3 64
2021-07-28 1 6 2 57
2021-07-29 0 0 0 71
2021-07-30 2 8 0 73
2021-07-31 1 11 1 86
June 2021 18 130 13 147
May 2021 27 145 7 111
2021-05-01 2 7 0 76
2021-05-02 3 6 0 58
2021-05-03 1 8 0 69
2021-05-04 0 5 0 71
2021-05-05 0 3 0 65
2021-05-06 2 5 1 64
2021-05-07 0 8 0 73
2021-05-08 1 1 0 68
2021-05-09 1 6 0 58
2021-05-10 1 5 0 81
2021-05-11 0 4 0 79
2021-05-12 2 9 0 77
2021-05-13 1 4 0 75
2021-05-14 2 5 0 80
2021-05-15 0 3 0 79
2021-05-16 1 1 1 71
2021-05-17 1 6 2 69
2021-05-18 0 8 0 83
2021-05-19 0 3 0 72
2021-05-20 2 4 0 80
2021-05-21 1 8 0 73
2021-05-22 0 0 0 77
2021-05-23 1 3 0 111
2021-05-24 1 3 0 103
2021-05-25 1 3 1 67
2021-05-26 0 3 0 73
2021-05-27 1 3 1 72
2021-05-28 0 0 1 76
2021-05-29 1 3 0 71
2021-05-30 1 13 0 71
2021-05-31 0 5 0 85
April 2021 31 140 4 89
2021-04-01 1 1 0 56
2021-04-02 1 3 0 52
2021-04-03 1 3 0 73
2021-04-04 0 0 2 51
2021-04-05 0 4 0 64
2021-04-06 2 8 0 73
2021-04-07 5 7 0 62
2021-04-08 3 7 0 73
2021-04-09 0 8 0 61
2021-04-10 0 3 0 83
2021-04-11 1 3 0 62
2021-04-12 0 2 0 61
2021-04-13 0 6 0 87
2021-04-14 3 12 0 62
2021-04-15 2 9 1 63
2021-04-16 0 8 0 57
2021-04-17 1 4 0 76
2021-04-18 0 1 0 71
2021-04-19 3 3 0 62
2021-04-20 0 6 0 62
2021-04-21 3 5 0 67
2021-04-22 0 3 0 60
2021-04-23 1 6 0 67
2021-04-24 0 4 1 63
2021-04-25 0 0 0 59
2021-04-26 1 6 0 65
2021-04-27 1 6 0 69
2021-04-28 1 2 0 88
2021-04-29 1 6 0 62
2021-04-30 0 4 0 89
March 2021 34 194 45 90
February 2021 32 157 79 76
January 2021 38 233 83 73
2021-01-01 3 16 3 51
2021-01-02 0 5 2 52
2021-01-03 2 7 3 52
2021-01-04 1 5 3 49
2021-01-05 1 3 1 54
2021-01-06 2 8 1 53
2021-01-07 2 4 5 45
2021-01-08 1 8 4 51
2021-01-09 0 7 1 46
2021-01-10 0 3 2 50
2021-01-11 2 4 1 52
2021-01-12 0 1 2 53
2021-01-13 0 1 1 48
2021-01-14 3 9 3 52
2021-01-15 4 10 4 53
2021-01-16 2 8 2 60
2021-01-17 1 12 3 64
2021-01-18 1 6 3 57
2021-01-19 0 3 1 52
2021-01-20 2 10 1 48
2021-01-21 3 16 3 52
2021-01-22 1 18 4 50
2021-01-23 1 4 4 54
2021-01-24 2 8 3 52
2021-01-25 0 17 6 73
2021-01-26 0 6 3 54
2021-01-27 1 5 2 58
2021-01-28 0 9 3 50
2021-01-29 1 6 2 52
2021-01-30 0 6 4 54
2021-01-31 2 8 3 49
* 2020 463 3248 868 1553
December 2020 39 423 64 76
November 2020 32 280 57 71
2020-11-01 3 4 1 62
2020-11-02 1 2 3 53
2020-11-03 1 12 1 59
2020-11-04 0 7 2 52
2020-11-05 3 10 2 47
2020-11-06 2 3 0 41
2020-11-07 1 3 5 50
2020-11-08 0 7 2 48
2020-11-09 0 6 0 54
2020-11-10 0 5 1 47
2020-11-11 1 4 5 62
2020-11-12 1 11 0 43
2020-11-13 1 8 0 47
2020-11-14 0 10 2 54
2020-11-15 0 11 2 47
2020-11-16 2 22 3 71
2020-11-17 1 16 3 46
2020-11-18 1 12 3 43
2020-11-19 3 14 1 54
2020-11-20 0 7 3 47
2020-11-21 1 19 2 50
2020-11-22 2 14 1 47
2020-11-23 0 6 1 44
2020-11-24 0 12 2 52
2020-11-25 3 13 1 47
2020-11-26 0 4 5 67
2020-11-27 2 4 2 47
2020-11-28 1 3 2 48
2020-11-29 0 4 1 52
2020-11-30 2 27 1 49
October 2020 90 224 52 68
September 2020 25 70 54 58
August 2020 33 213 65 67
July 2020 35 165 90 99
2020-07-01 2 10 3 53
2020-07-02 0 2 1 47
2020-07-03 1 3 2 73
2020-07-04 2 5 3 96
2020-07-05 0 5 4 89
2020-07-06 2 6 2 99
2020-07-07 0 3 3 57
2020-07-08 4 10 1 59
2020-07-09 0 5 0 53
2020-07-10 3 8 4 53
2020-07-11 0 3 7 52
2020-07-12 0 6 4 40
2020-07-13 2 11 1 53
2020-07-14 1 5 3 64
2020-07-15 1 4 3 42
2020-07-16 0 4 4 64
2020-07-17 1 3 3 66
2020-07-18 0 2 3 85
2020-07-19 0 2 2 42
2020-07-20 0 4 2 50
2020-07-21 1 7 6 48
2020-07-22 3 8 5 37
2020-07-23 0 1 1 32
2020-07-24 3 7 2 32
2020-07-25 0 3 2 41
2020-07-26 0 2 1 31
2020-07-27 4 9 4 45
2020-07-28 2 10 4 64
2020-07-29 0 3 2 53
2020-07-30 0 2 6 49
2020-07-31 3 12 2 58
June 2020 40 221 76 160
May 2020 33 207 96 568
April 2020 25 143 91 99
2020-04-01 1 6 1 38
2020-04-02 0 3 2 40
2020-04-03 1 3 0 44
2020-04-04 0 5 1 44
2020-04-05 0 1 4 54
2020-04-06 1 6 6 49
2020-04-07 4 8 1 52
2020-04-08 2 9 3 89
2020-04-09 0 6 3 70
2020-04-10 0 2 3 54
2020-04-11 2 4 3 62
2020-04-12 1 6 5 50
2020-04-13 0 8 4 51
2020-04-14 2 4 6 54
2020-04-15 2 10 0 88
2020-04-16 0 7 5 89
2020-04-17 2 10 1 77
2020-04-18 0 4 4 87
2020-04-19 0 4 2 97
2020-04-20 1 4 4 78
2020-04-21 0 0 3 52
2020-04-22 0 0 3 48
2020-04-23 0 0 2 55
2020-04-24 0 1 8 79
2020-04-25 1 3 3 99
2020-04-26 3 12 0 71
2020-04-27 1 6 6 68
2020-04-28 0 5 3 48
2020-04-29 1 5 3 50
2020-04-30 0 1 2 51
March 2020 36 277 98 961
February 2020 34 421 66 1282
2020-02-01 2 24 1 184
2020-02-02 1 21 0 59
2020-02-03 2 49 2 82
2020-02-04 0 26 3 60
2020-02-05 1 32 3 104
2020-02-06 0 39 2 579
2020-02-07 4 26 3 1113
2020-02-08 2 19 3 1282
2020-02-09 1 11 1 1113
