collapse

Infinity MUGEN Team - Statistics Center

General Statistics

Total Members:
49826
Total Posts:
535340
Total Topics:
45580
Total Categories:
9
Users Online:
568
Most Online:
1553 - January 20, 2020, 06:39:26 PM
Online Today:
612
Average registrations per day:
9.29
Average posts per day:
92.53
Average topics per day:
7.91
Total Boards:
100
Latest Member:
Lasombra Demon
Average online per day:
96.37
Male to Female Ratio:
37.9:1

Top Topic Starters

Most Time Online

♦ßlôödÑinjå♦
264d 4h 15m
Tha Lando ( Le CROM )
163d 11h 46m
Scar
151d 9h 4m
Rage
148d 15h 39m
kallisto
140d 15h 36m
KPT25
134d 3h 22m
Z
115d 20h 37m
laspacho
105d 23h 30m
R.I.C.O - Twon
105d 6h 22m
Spidermew
104d 18h 39m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 33 98 17 835
April 2024 5 26 2 835
March 2024 11 22 2 587
2024-03-06 0 0 0 118
2024-03-07 0 0 0 118
2024-03-08 0 0 0 173
2024-03-09 1 2 0 103
2024-03-10 2 2 1 118
2024-03-11 0 1 0 103
2024-03-12 0 1 0 98
2024-03-13 0 0 0 106
2024-03-14 0 1 1 118
2024-03-15 0 0 0 114
2024-03-16 2 2 0 146
2024-03-17 0 0 0 103
2024-03-18 1 3 0 93
2024-03-19 1 1 0 89
2024-03-20 0 1 0 87
2024-03-21 0 0 0 89
2024-03-22 1 2 0 103
2024-03-23 1 1 0 96
2024-03-24 0 1 0 99
2024-03-25 1 2 0 107
2024-03-26 0 0 0 120
2024-03-27 0 1 0 101
2024-03-28 0 0 0 364
2024-03-29 0 0 0 587
2024-03-30 0 0 0 122
2024-03-31 1 1 0 107
February 2024 8 24 5 164
2024-02-01 0 0 1 137
2024-02-02 0 1 0 135
2024-02-03 0 0 0 137
2024-02-04 0 0 0 148
2024-02-05 1 4 0 131
2024-02-06 0 0 0 153
2024-02-07 0 5 0 119
2024-02-08 0 1 0 129
2024-02-09 3 4 0 125
2024-02-10 1 1 0 150
2024-02-11 0 1 0 160
2024-02-12 1 1 0 123
2024-02-13 0 0 0 118
2024-02-14 0 1 0 131
2024-02-15 0 0 0 131
2024-02-16 0 0 1 123
2024-02-17 0 0 1 126
2024-02-18 0 1 0 112
2024-02-19 1 1 0 107
2024-02-20 0 0 0 104
2024-02-21 0 0 1 127
2024-02-22 1 2 0 102
2024-02-23 0 0 0 106
2024-02-24 0 0 0 109
2024-02-25 0 0 0 102
2024-02-26 0 0 0 145
2024-02-27 0 1 1 164
2024-02-28 0 0 0 102
January 2024 9 26 8 198
* 2023 153 534 1608 1538
December 2023 15 27 97 278
November 2023 13 27 174 387
2023-11-01 1 1 8 101
2023-11-02 1 1 8 87
2023-11-03 0 1 6 109
2023-11-04 1 1 9 90
2023-11-05 0 2 6 119
2023-11-06 1 2 7 117
2023-11-07 0 0 6 92
2023-11-08 0 1 3 110
2023-11-09 0 0 7 91
2023-11-10 2 2 8 107
2023-11-11 0 1 6 110
2023-11-12 0 0 1 105
2023-11-13 1 1 6 168
2023-11-14 0 0 7 85
2023-11-15 0 1 4 387
2023-11-16 0 1 10 247
2023-11-17 0 0 7 236
2023-11-18 0 1 8 90
2023-11-19 1 2 4 111
2023-11-20 3 3 8 183
2023-11-21 0 0 3 290
2023-11-22 0 1 5 78
2023-11-23 2 3 4 241
2023-11-24 0 0 5 105
2023-11-25 0 2 7 111
2023-11-26 0 0 9 99
2023-11-27 0 0 6 99
2023-11-28 0 0 3 86
2023-11-29 0 0 1 88
2023-11-30 0 0 2 92
October 2023 14 35 78 423
2023-10-01 1 2 0 390
2023-10-02 1 5 0 383
2023-10-03 1 1 0 417
2023-10-04 0 0 5 423
2023-10-05 0 1 3 421
2023-10-06 0 0 2 416
2023-10-07 1 1 7 417
2023-10-08 0 0 0 402
2023-10-09 0 0 0 387
2023-10-10 0 0 0 85
2023-10-11 2 3 0 98
2023-10-12 0 1 1 111
2023-10-13 1 1 4 138
2023-10-14 2 2 4 189
2023-10-15 0 1 2 98
2023-10-16 0 0 3 104
2023-10-17 0 1 6 93
2023-10-18 0 1 8 89
2023-10-19 2 2 5 117
2023-10-20 1 2 2 303
2023-10-21 0 0 2 89
2023-10-22 0 1 4 91
2023-10-23 0 1 0 102
2023-10-24 0 1 0 83
2023-10-25 0 1 0 96
2023-10-26 0 0 0 84
2023-10-27 0 0 1 94
2023-10-28 0 2 2 134
2023-10-29 0 0 8 107
2023-10-30 1 3 3 120
2023-10-31 1 2 6 90
September 2023 10 26 77 398
2023-09-01 0 0 4 83
2023-09-02 0 0 2 93
2023-09-03 0 2 3 83
2023-09-04 0 1 3 90
2023-09-05 0 1 1 94
2023-09-06 0 1 4 78
2023-09-07 0 0 2 67
2023-09-08 0 0 2 76
2023-09-09 0 1 0 88
2023-09-10 0 0 3 83
2023-09-11 2 2 2 77
2023-09-12 0 1 2 101
2023-09-13 2 3 2 228
2023-09-14 1 1 3 172
2023-09-15 1 3 1 396
2023-09-16 0 1 1 398
2023-09-17 0 0 2 369
2023-09-18 0 0 2 335
2023-09-19 0 0 5 322
2023-09-20 0 0 6 319
2023-09-21 1 4 2 51
2023-09-22 0 0 2 90
2023-09-23 1 1 5 273
2023-09-24 0 0 1 79
2023-09-25 1 2 2 94
2023-09-26 0 0 2 284
2023-09-27 0 1 0 270
2023-09-28 0 0 8 369
2023-09-29 0 0 1 380
2023-09-30 1 1 4 377
August 2023 11 37 89 88
2023-08-01 1 2 3 47
2023-08-02 0 4 4 50
2023-08-03 0 3 9 69
2023-08-04 0 2 4 49
2023-08-05 0 0 6 47
2023-08-06 0 1 3 52
2023-08-07 0 2 2 44
2023-08-08 0 0 2 45
2023-08-09 0 0 1 57
2023-08-10 1 2 1 49
2023-08-11 1 1 0 46
2023-08-12 0 1 4 60
2023-08-13 0 4 3 66
2023-08-14 1 1 5 59
2023-08-15 0 0 2 61
2023-08-16 1 1 5 57
2023-08-17 0 2 2 50
2023-08-18 1 1 4 54
2023-08-19 0 0 2 85
2023-08-20 0 0 3 80
2023-08-21 1 3 0 73
2023-08-22 0 0 1 80
2023-08-23 0 0 2 52
2023-08-24 0 1 1 58
2023-08-25 2 2 4 49
2023-08-26 0 0 0 45
2023-08-27 0 0 1 42
2023-08-28 0 2 5 47
2023-08-29 1 1 1 54
2023-08-30 1 1 2 88
2023-08-31 0 0 7 84
July 2023 14 56 64 157
2023-07-01 0 0 1 75
2023-07-02 0 1 0 157
2023-07-03 2 7 0 126
2023-07-04 0 0 0 82
2023-07-05 0 0 0 104
2023-07-06 2 6 0 88
2023-07-07 1 5 0 97
2023-07-08 0 4 0 112
2023-07-09 0 1 3 73
2023-07-10 0 1 6 79
2023-07-11 0 3 6 107
2023-07-12 0 0 9 98
2023-07-13 0 1 5 76
2023-07-14 1 1 6 94
2023-07-15 0 2 3 78
2023-07-16 0 2 3 73
2023-07-17 1 3 0 57
2023-07-18 0 1 0 105
2023-07-19 1 2 0 92
2023-07-20 0 0 0 88
2023-07-21 1 3 0 81
2023-07-22 0 2 0 92
2023-07-23 1 2 0 85
2023-07-24 1 1 1 85
2023-07-25 0 1 0 74
2023-07-26 0 0 5 84
2023-07-27 0 0 2 73
2023-07-28 0 0 5 53
2023-07-29 0 0 3 53
2023-07-30 0 1 0 52
2023-07-31 3 6 6 65
June 2023 12 50 7 201
2023-06-01 1 1 0 88
2023-06-02 1 1 0 85
2023-06-03 0 2 0 67
2023-06-04 0 2 0 81
2023-06-05 1 2 0 61
2023-06-06 1 2 0 54
2023-06-07 0 2 0 75
2023-06-08 1 4 0 69
2023-06-09 0 2 1 50
2023-06-10 1 2 0 105
2023-06-11 1 4 0 111
2023-06-12 0 1 0 59
2023-06-13 1 1 0 121
2023-06-14 0 0 0 155
2023-06-15 1 1 0 80
2023-06-16 0 1 0 176
2023-06-17 0 2 0 119
2023-06-18 0 1 0 171
2023-06-19 1 2 0 139
2023-06-20 0 1 3 166
2023-06-21 0 1 1 193
2023-06-22 0 0 1 169
2023-06-23 0 0 0 201
2023-06-24 0 0 0 162
2023-06-25 0 1 0 145
2023-06-26 1 1 0 143
2023-06-27 0 1 0 149
2023-06-28 0 3 0 124
2023-06-29 1 7 1 129
2023-06-30 0 2 0 66
May 2023 16 63 107 208
April 2023 8 50 172 212
2023-04-01 1 1 7 72
2023-04-02 0 4 4 75
2023-04-03 0 0 4 68
2023-04-04 0 0 3 73
2023-04-05 0 6 12 80
2023-04-06 0 1 6 64
2023-04-07 0 2 10 207
2023-04-08 0 3 5 207
2023-04-09 0 1 7 84
2023-04-10 0 0 5 81
2023-04-11 1 1 6 212
2023-04-12 0 3 4 72
2023-04-13 1 1 5 171
2023-04-14 1 2 9 165
2023-04-15 2 5 6 170
2023-04-16 0 2 2 68
2023-04-17 0 5 8 193
2023-04-18 0 0 7 164
2023-04-19 0 1 8 176
2023-04-20 0 0 8 161
2023-04-21 0 3 5 67
2023-04-22 1 2 7 52
2023-04-23 0 1 3 60
2023-04-24 0 1 6 64
2023-04-25 1 2 3 85
2023-04-26 0 0 8 68
2023-04-27 0 1 3 70
2023-04-28 0 1 4 85
2023-04-29 0 1 4 73
2023-04-30 0 0 3 58
March 2023 13 46 279 211
2023-03-01 0 1 12 86
2023-03-02 0 0 12 85
2023-03-03 0 2 6 85
2023-03-04 0 2 13 90
2023-03-05 0 0 12 83
2023-03-06 0 8 16 90
2023-03-07 2 4 19 78
2023-03-08 1 3 18 80
2023-03-09 1 2 15 96
2023-03-10 0 0 6 100
2023-03-11 1 2 18 106
2023-03-12 1 1 10 161
2023-03-13 0 0 7 211
2023-03-14 1 2 13 95
2023-03-15 0 0 15 83
2023-03-16 0 1 9 90
2023-03-17 1 1 9 80
2023-03-18 0 1 6 95
2023-03-19 1 4 4 104
2023-03-20 0 0 5 96
2023-03-21 0 1 6 99
2023-03-22 1 1 6 100
2023-03-23 0 0 7 81
2023-03-24 1 4 9 78
2023-03-25 0 1 11 85
2023-03-26 0 0 0 69
2023-03-29 0 0 1 63
2023-03-30 1 2 10 77
2023-03-31 1 3 4 77
February 2023 12 58 269 128
January 2023 15 59 195 1538
2023-01-01 1 2 9 102
2023-01-02 1 1 8 74
2023-01-03 1 2 6 102
2023-01-04 0 1 9 103
2023-01-05 1 1 4 95
2023-01-06 2 4 7 91
2023-01-07 0 2 11 77
2023-01-08 0 0 8 97
2023-01-09 0 0 8 101
2023-01-10 1 2 5 89
2023-01-11 0 0 2 92
2023-01-12 0 3 4 116
2023-01-13 1 3 4 86
2023-01-14 1 6 2 89
2023-01-15 0 1 3 99
2023-01-16 0 4 8 75
2023-01-17 0 4 8 1538
2023-01-18 1 4 5 95
2023-01-19 0 0 6 80
2023-01-20 0 0 9 88
2023-01-21 0 1 1 98
2023-01-22 0 1 3 93
2023-01-23 1 2 5 99
2023-01-24 1 2 9 83
2023-01-25 0 0 5 83
2023-01-26 1 2 7 79
2023-01-27 0 4 9 97
2023-01-28 1 3 4 101
2023-01-29 0 2 7 92
2023-01-30 0 1 12 98
2023-01-31 1 1 7 85
* 2022 297 942 2182 757
December 2022 23 63 205 134
2022-12-01 0 1 13 83
2022-12-02 0 1 8 73
2022-12-03 1 1 2 79
2022-12-04 1 2 6 74
2022-12-05 0 1 13 80
2022-12-06 1 1 8 72
2022-12-07 1 1 7 98
2022-12-08 1 4 1 127
2022-12-09 0 1 4 134
2022-12-10 2 2 7 106
2022-12-11 1 3 4 112
2022-12-12 1 5 6 104
2022-12-13 0 0 5 104
2022-12-14 0 3 5 116
2022-12-15 0 5 6 104
2022-12-16 0 3 7 107
2022-12-17 1 2 10 101
2022-12-18 0 3 5 101
2022-12-19 1 2 7 73
2022-12-20 3 7 7 107
2022-12-21 1 1 6 86
2022-12-22 3 3 8 105
2022-12-23 0 1 6 105
2022-12-24 0 0 8 107
2022-12-25 1 2 9 116
2022-12-26 2 3 3 99
2022-12-27 0 0 9 133
2022-12-28 0 1 8 82
2022-12-29 1 2 5 77
2022-12-30 1 1 4 113
2022-12-31 0 1 8 101
November 2022 15 55 181 137
2022-11-01 0 3 9 46
2022-11-02 0 1 14 85
2022-11-03 1 1 12 75
2022-11-04 0 0 4 52
2022-11-05 1 2 2 41
2022-11-06 1 1 9 52
2022-11-07 0 2 8 56
2022-11-08 1 3 13 78
2022-11-09 0 0 7 107
2022-11-10 1 15 7 86
2022-11-11 1 3 5 99
2022-11-12 0 0 4 104
2022-11-13 0 0 7 116
2022-11-14 1 1 6 137
2022-11-15 0 0 3 125
2022-11-16 0 0 2 90
2022-11-19 0 0 1 93
2022-11-20 2 3 6 95
2022-11-21 1 2 4 104
2022-11-22 1 2 1 100
2022-11-23 0 1 6 117
2022-11-24 0 3 6 86
2022-11-25 0 0 1 91
2022-11-26 2 4 9 89
2022-11-27 0 3 9 87
2022-11-28 1 3 9 90
2022-11-29 0 1 11 88
2022-11-30 1 1 6 74
October 2022 12 51 333 103
2022-10-01 1 2 7 66
2022-10-02 0 0 11 103
2022-10-03 2 5 11 79
2022-10-04 0 1 18 70
2022-10-05 0 3 6 63
2022-10-06 0 1 9 74
2022-10-07 0 2 9 76
2022-10-08 0 2 12 71
2022-10-09 0 1 4 56
2022-10-10 0 0 3 98
2022-10-11 0 2 5 86
2022-10-12 0 1 9 89
2022-10-13 1 2 13 88
2022-10-14 0 1 15 90
2022-10-15 0 1 10 42
2022-10-16 0 0 16 102
2022-10-17 2 3 11 75
2022-10-18 1 4 14 91
2022-10-19 1 2 17 89
2022-10-20 0 0 8 80
2022-10-21 0 2 16 86
2022-10-22 0 2 13 91
2022-10-23 0 1 15 85
2022-10-24 0 0 16 84
2022-10-25 0 0 7 85
2022-10-26 0 1 11 76
2022-10-27 0 1 11 75
2022-10-28 0 0 5 65
2022-10-29 0 1 11 70
2022-10-30 1 1 15 88
2022-10-31 3 9 5 70
September 2022 14 43 210 100
2022-09-01 0 1 12 55
2022-09-02 1 3 10 71
2022-09-03 0 1 16 61
2022-09-04 0 0 8 54
2022-09-05 1 2 5 88
2022-09-06 1 3 13 68
2022-09-07 0 0 5 64
2022-09-08 1 1 2 59
2022-09-09 0 1 5 61
2022-09-10 1 1 7 77
2022-09-11 0 0 5 70
2022-09-12 0 1 9 48
2022-09-13 0 1 7 55
2022-09-14 0 0 6 60
2022-09-15 0 0 3 60
2022-09-16 2 3 9 91
2022-09-17 0 3 12 66
2022-09-18 1 4 6 48
2022-09-19 2 3 8 72
2022-09-20 1 3 7 59
2022-09-21 0 0 5 67
2022-09-22 1 2 4 97
2022-09-23 0 3 12 74
2022-09-24 0 1 6 79
2022-09-25 0 1 2 78
2022-09-26 0 0 1 100
2022-09-27 0 1 8 89
2022-09-28 1 1 9 71
2022-09-29 0 2 2 73
2022-09-30 1 1 6 79
August 2022 16 64 231 114
July 2022 25 76 253 757
2022-07-01 1 2 10 54
2022-07-02 0 1 4 181
2022-07-03 2 6 8 244
2022-07-04 1 3 7 61
2022-07-05 2 2 12 602
2022-07-06 0 2 2 79
2022-07-07 1 1 7 757
2022-07-08 1 1 6 714
2022-07-09 0 1 3 184
2022-07-10 1 2 6 289
2022-07-11 3 6 8 208
2022-07-12 1 5 6 326
2022-07-13 1 3 9 145
2022-07-14 2 6 9 185
2022-07-15 2 2 5 202
2022-07-16 0 2 6 258
2022-07-17 0 1 16 232
2022-07-18 1 4 6 151
2022-07-19 0 0 9 166
2022-07-20 0 0 5 91
2022-07-21 1 3 14 145
2022-07-22 0 1 9 91
2022-07-23 0 0 11 90
2022-07-24 1 4 10 83
2022-07-25 0 2 12 79
2022-07-26 1 2 18 87
2022-07-27 0 0 4 76
2022-07-28 0 3 5 172
2022-07-29 0 2 7 116
2022-07-30 1 3 13 78
2022-07-31 2 6 6 75
June 2022 18 66 221 214
2022-06-01 0 0 9 77
2022-06-02 1 4 0 101
2022-06-03 0 2 5 100
2022-06-04 1 3 8 89
2022-06-05 2 6 4 69
2022-06-06 3 7 6 80
2022-06-07 0 1 3 93
2022-06-08 1 3 4 94
2022-06-09 1 3 6 78
2022-06-10 0 3 8 67
2022-06-11 2 3 7 95
2022-06-12 0 1 7 74
2022-06-13 1 1 4 73
2022-06-14 0 4 5 71
2022-06-15 2 2 11 82
2022-06-16 0 0 14 95
2022-06-17 0 1 10 101
2022-06-18 0 2 8 100
2022-06-19 0 2 2 102
2022-06-20 1 1 9 96
2022-06-21 0 1 7 112
2022-06-22 0 4 9 113
2022-06-23 1 2 9 74
2022-06-24 0 2 6 69
2022-06-25 0 0 7 80
2022-06-26 0 0 12 85
2022-06-27 1 4 4 83
2022-06-28 1 4 15 67
2022-06-29 0 0 14 64
2022-06-30 0 0 8 214
May 2022 30 95 97 110
2022-05-01 1 3 2 66
2022-05-02 0 1 3 71
2022-05-03 1 4 4 58
2022-05-04 5 12 1 69
2022-05-05 0 3 3 68
2022-05-06 2 7 4 71
2022-05-07 0 3 0 80
2022-05-08 1 1 4 71
2022-05-09 1 2 1 73
2022-05-10 1 1 4 63
2022-05-11 1 2 4 68
2022-05-12 0 1 1 68
2022-05-13 3 7 0 56
2022-05-14 0 2 2 55
2022-05-15 1 3 2 63
2022-05-16 1 7 6 68
2022-05-17 2 6 5 65
2022-05-18 0 1 1 65
2022-05-19 1 1 7 57
2022-05-20 0 0 3 60
2022-05-21 1 4 3 63
2022-05-22 2 4 3 74
2022-05-23 2 3 2 78
2022-05-24 0 2 3 86
2022-05-25 2 3 2 93
2022-05-26 0 2 8 110
2022-05-27 0 1 3 87
2022-05-28 0 1 4 82
2022-05-29 0 1 4 84
2022-05-30 1 4 3 85
2022-05-31 1 3 5 82
April 2022 50 126 114 104
March 2022 27 99 74 98
February 2022 40 98 109 85
January 2022 27 106 154 141
* 2021 363 1975 622 373
December 2021 29 117 86 155
2021-12-01 2 5 1 105
2021-12-02 0 1 2 74
2021-12-03 1 1 0 91
2021-12-04 0 1 1 95
2021-12-05 2 4 0 68
2021-12-06 1 1 1 77
2021-12-07 0 2 0 71
2021-12-08 1 1 0 88
2021-12-09 1 6 0 102
2021-12-10 0 0 3 85
2021-12-11 0 7 1 72
2021-12-12 1 3 0 75
2021-12-13 0 1 4 146
2021-12-14 1 4 3 138
2021-12-15 1 5 3 115
2021-12-16 2 7 2 115
2021-12-17 2 13 2 120
2021-12-18 1 4 3 133
2021-12-19 0 3 2 140
2021-12-20 0 2 4 109
2021-12-21 1 2 4 130
2021-12-22 0 0 3 101
2021-12-23 0 2 2 130
2021-12-24 2 3 4 122
2021-12-25 1 5 3 106
2021-12-26 1 1 9 111
2021-12-27 1 4 7 133
2021-12-28 2 5 5 94
2021-12-29 0 4 7 155
2021-12-30 3 13 5 124
2021-12-31 2 7 5 113
November 2021 26 112 64 136
October 2021 24 158 49 95
September 2021 23 201 84 160
2021-09-01 0 9 1 78
2021-09-02 0 4 0 78
2021-09-03 2 17 2 80
2021-09-04 0 4 2 111
2021-09-05 0 23 1 109
2021-09-06 0 7 3 82
2021-09-07 1 3 3 107
2021-09-08 0 5 3 119
2021-09-09 2 10 2 111
2021-09-10 1 4 2 123
2021-09-11 1 1 1 122
2021-09-12 0 2 0 160
2021-09-13 2 5 2 136
2021-09-14 1 4 1 142
2021-09-15 1 7 0 114
2021-09-16 0 7 1 111
2021-09-17 1 7 0 109
2021-09-18 0 2 0 128
2021-09-19 2 8 3 133
2021-09-20 0 5 2 105
2021-09-21 0 7 3 115
2021-09-22 2 10 4 110
2021-09-23 0 4 2 100
2021-09-24 1 4 8 84
2021-09-25 2 8 8 99
2021-09-26 1 6 4 94
2021-09-27 1 3 3 117
2021-09-28 0 5 10 93
2021-09-29 1 12 7 80
2021-09-30 1 8 6 89
August 2021 38 194 80 373
2021-08-01 0 1 2 77
2021-08-02 1 6 2 68
2021-08-03 2 5 2 81
2021-08-04 6 9 3 64
2021-08-05 1 13 1 84
2021-08-06 0 8 1 55
2021-08-07 0 4 1 77
2021-08-08 3 9 0 68
2021-08-09 1 3 3 63
2021-08-10 0 1 1 73
2021-08-11 0 5 5 60
2021-08-12 0 4 1 60
2021-08-13 1 2 1 66
2021-08-14 3 8 1 65
2021-08-15 2 3 2 72
2021-08-16 0 2 0 69
2021-08-17 0 4 4 107
2021-08-18 4 19 2 65
2021-08-19 0 2 0 56
2021-08-20 1 7 4 53
2021-08-21 4 18 4 83
2021-08-22 0 6 6 74
2021-08-23 0 2 5 62
2021-08-24 3 15 5 83
2021-08-25 0 4 4 65
2021-08-26 1 6 6 69
2021-08-27 1 3 2 68
2021-08-28 1 3 7 86
2021-08-29 0 5 2 373
2021-08-30 1 12 2 328
2021-08-31 2 5 1 77
July 2021 43 194 28 95
June 2021 18 130 13 147
2021-06-01 0 6 0 72
2021-06-02 1 8 0 70
2021-06-03 0 5 0 70
2021-06-04 1 4 1 73
2021-06-05 0 3 0 69
2021-06-06 0 1 1 79
2021-06-07 0 3 0 114
2021-06-08 1 4 0 138
2021-06-09 0 2 0 147
2021-06-10 1 3 0 132
2021-06-11 1 2 0 143
2021-06-12 1 8 1 124
2021-06-13 2 6 0 115
2021-06-14 0 3 0 118
2021-06-15 1 8 1 111
2021-06-16 1 3 0 104
2021-06-17 0 9 0 112
2021-06-18 2 4 1 109
2021-06-19 0 7 1 99
2021-06-20 1 3 1 93
2021-06-21 0 1 1 75
2021-06-22 1 3 1 74
2021-06-23 1 6 1 72
2021-06-24 2 9 1 82
2021-06-25 0 6 0 93
2021-06-26 0 0 0 71
2021-06-27 0 5 1 74
2021-06-28 1 4 1 76
2021-06-29 0 1 0 66
2021-06-30 0 3 0 63
May 2021 27 145 7 111
2021-05-01 2 7 0 76
2021-05-02 3 6 0 58
2021-05-03 1 8 0 69
2021-05-04 0 5 0 71
2021-05-05 0 3 0 65
2021-05-06 2 5 1 64
2021-05-07 0 8 0 73
2021-05-08 1 1 0 68
2021-05-09 1 6 0 58
2021-05-10 1 5 0 81
2021-05-11 0 4 0 79
2021-05-12 2 9 0 77
2021-05-13 1 4 0 75
2021-05-14 2 5 0 80
2021-05-15 0 3 0 79
2021-05-16 1 1 1 71
2021-05-17 1 6 2 69
2021-05-18 0 8 0 83
2021-05-19 0 3 0 72
2021-05-20 2 4 0 80
2021-05-21 1 8 0 73
2021-05-22 0 0 0 77
2021-05-23 1 3 0 111
2021-05-24 1 3 0 103
2021-05-25 1 3 1 67
2021-05-26 0 3 0 73
2021-05-27 1 3 1 72
2021-05-28 0 0 1 76
2021-05-29 1 3 0 71
2021-05-30 1 13 0 71
2021-05-31 0 5 0 85
April 2021 31 140 4 89
March 2021 34 194 45 90
2021-03-01 1 12 3 64
2021-03-02 1 2 2 88
2021-03-03 3 14 1 90
2021-03-04 2 7 3 54
2021-03-05 0 6 2 55
2021-03-06 1 8 3 49
2021-03-07 1 4 1 55
2021-03-08 1 4 4 76
2021-03-09 1 6 4 83
2021-03-10 1 6 2 87
2021-03-11 1 4 1 74
2021-03-12 0 5 3 84
2021-03-13 1 2 3 66
2021-03-14 0 4 1 64
2021-03-15 2 13 1 60
2021-03-16 0 2 0 50
2021-03-17 2 8 2 51
2021-03-18 0 3 3 75
2021-03-19 3 11 1 52
2021-03-20 1 6 3 65
2021-03-21 1 5 0 59
2021-03-22 1 6 0 64
2021-03-23 1 7 1 57
2021-03-24 0 5 0 62
2021-03-25 0 3 0 58
2021-03-26 1 5 0 57
2021-03-27 2 10 0 59
2021-03-28 0 7 0 65
2021-03-29 1 8 0 58
2021-03-30 3 6 1 59
2021-03-31 2 5 0 68
February 2021 32 157 79 76
2021-02-01 0 1 4 73
2021-02-02 0 8 3 63
2021-02-03 2 5 6 53
2021-02-04 0 3 3 59
2021-02-05 1 3 3 53
2021-02-06 2 4 4 52
2021-02-07 2 9 2 48
2021-02-08 3 13 6 46
2021-02-09 1 5 4 51
2021-02-10 2 9 4 51
2021-02-11 0 8 2 49
2021-02-12 3 18 1 51
2021-02-13 0 5 3 53
2021-02-14 0 6 3 51
2021-02-15 0 3 5 63
2021-02-16 0 2 1 61
2021-02-17 2 10 4 61
2021-02-18 2 4 1 51
2021-02-19 2 7 1 45
2021-02-20 2 8 0 66
2021-02-21 0 2 4 51
2021-02-22 0 1 5 53
2021-02-23 2 6 0 61
2021-02-24 2 3 1 42
2021-02-25 2 5 2 76
2021-02-26 0 3 2 62
2021-02-27 1 2 4 51
2021-02-28 1 4 1 43
January 2021 38 233 83 73
2021-01-01 3 16 3 51
2021-01-02 0 5 2 52
2021-01-03 2 7 3 52
2021-01-04 1 5 3 49
2021-01-05 1 3 1 54
2021-01-06 2 8 1 53
2021-01-07 2 4 5 45
2021-01-08 1 8 4 51
2021-01-09 0 7 1 46
2021-01-10 0 3 2 50
2021-01-11 2 4 1 52
2021-01-12 0 1 2 53
2021-01-13 0 1 1 48
2021-01-14 3 9 3 52
2021-01-15 4 10 4 53
2021-01-16 2 8 2 60
2021-01-17 1 12 3 64
2021-01-18 1 6 3 57
2021-01-19 0 3 1 52
2021-01-20 2 10 1 48
2021-01-21 3 16 3 52
2021-01-22 1 18 4 50
2021-01-23 1 4 4 54
2021-01-24 2 8 3 52
2021-01-25 0 17 6 73
2021-01-26 0 6 3 54
2021-01-27 1 5 2 58
2021-01-28 0 9 3 50
2021-01-29 1 6 2 52
2021-01-30 0 6 4 54
2021-01-31 2 8 3 49
* 2020 463 3248 868 1553
December 2020 39 423 64 76
November 2020 32 280 57 71
October 2020 90 224 52 68
2020-10-01 0 3 1 42
2020-10-02 0 3 2 45
2020-10-03 0 12 1 52
2020-10-04 0 2 1 49
2020-10-05 2 5 3 60
2020-10-06 2 7 0 44
2020-10-07 3 12 1 47
2020-10-08 3 11 1 50
2020-10-09 4 8 1 49
2020-10-10 2 5 1 49
2020-10-11 1 3 4 48
2020-10-12 3 6 0 51
2020-10-13 3 6 3 47
2020-10-14 3 6 2 49
2020-10-15 3 9 2 51
2020-10-16 8 12 2 63
2020-10-17 2 8 2 67
2020-10-18 8 8 1 52
2020-10-19 1 4 1 48
2020-10-20 3 4 3 48
2020-10-21 4 11 0 47
2020-10-22 3 10 2 45
2020-10-23 6 7 0 62
2020-10-24 3 5 4 49
2020-10-25 4 20 2 51
2020-10-26 2 5 3 49
2020-10-27 2 2 2 68
2020-10-28 5 7 3 57
2020-10-29 3 6 1 52
2020-10-30 3 6 2 48
2020-10-31 4 11 1 54
September 2020 25 70 54 58
2020-09-01 0 0 2 45
2020-09-02 1 5 0 44
2020-09-03 0 2 0 37
2020-09-04 3 3 0 50
2020-09-05 1 3 3 43
2020-09-06 0 4 3 43
2020-09-07 2 3 1 45
2020-09-08 1 4 0 58
2020-09-09 0 1 1 55
2020-09-10 1 2 0 47
2020-09-11 1 2 2 54
2020-09-12 1 1 2 55
2020-09-13 0 1 2 54
2020-09-14 0 0 0 53
2020-09-15 0 0 1 49
2020-09-16 1 3 0 49
2020-09-17 2 6 2 49
2020-09-18 1 4 1 51
2020-09-19 1 3 9 39
2020-09-20 1 1 7 53
2020-09-21 1 4 4 48
2020-09-22 0 0 5 40
2020-09-23 1 3 0 50
2020-09-24 2 3 1 37
2020-09-25 1 5 0 47
2020-09-26 0 2 0 41
2020-09-27 0 0 1 46
2020-09-28 0 0 2 53
2020-09-29 2 2 4 55
2020-09-30 1 3 1 44
August 2020 33 213 65 67
