collapse

Infinity MUGEN Team - Statistics Center

General Statistics

Total Members:
49826
Total Posts:
535341
Total Topics:
45580
Total Categories:
9
Users Online:
531
Most Online:
1553 - January 20, 2020, 06:39:26 PM
Online Today:
612
Average registrations per day:
9.29
Average posts per day:
92.53
Average topics per day:
7.91
Total Boards:
100
Latest Member:
Lasombra Demon
Average online per day:
96.37
Male to Female Ratio:
37.9:1

Top Topic Starters

Most Time Online

♦ßlôödÑinjå♦
264d 4h 15m
Tha Lando ( Le CROM )
163d 11h 46m
Scar
151d 9h 4m
Rage
148d 15h 39m
kallisto
140d 15h 36m
KPT25
134d 3h 22m
Z
115d 20h 37m
laspacho
105d 23h 30m
R.I.C.O - Twon
105d 6h 22m
Spidermew
104d 18h 39m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 33 99 17 835
April 2024 5 27 2 835
March 2024 11 22 2 587
February 2024 8 24 5 164
January 2024 9 26 8 198
* 2023 153 534 1608 1538
December 2023 15 27 97 278
November 2023 13 27 174 387
October 2023 14 35 78 423
September 2023 10 26 77 398
August 2023 11 37 89 88
July 2023 14 56 64 157
June 2023 12 50 7 201
May 2023 16 63 107 208
April 2023 8 50 172 212
March 2023 13 46 279 211
February 2023 12 58 269 128
January 2023 15 59 195 1538
* 2022 297 942 2182 757
December 2022 23 63 205 134
November 2022 15 55 181 137
October 2022 12 51 333 103
September 2022 14 43 210 100
August 2022 16 64 231 114
July 2022 25 76 253 757
June 2022 18 66 221 214
May 2022 30 95 97 110
April 2022 50 126 114 104
March 2022 27 99 74 98
February 2022 40 98 109 85
January 2022 27 106 154 141
* 2021 363 1975 622 373
December 2021 29 117 86 155
November 2021 26 112 64 136
October 2021 24 158 49 95
September 2021 23 201 84 160
August 2021 38 194 80 373
July 2021 43 194 28 95
2021-07-01 1 7 0 75
2021-07-02 13 26 0 79
2021-07-03 3 8 1 95
2021-07-04 1 2 0 82
2021-07-05 0 1 1 73
2021-07-06 4 9 0 68
2021-07-07 1 9 0 57
2021-07-08 2 7 2 60
2021-07-09 0 8 0 63
2021-07-10 0 7 1 53
2021-07-11 0 3 0 80
2021-07-12 1 3 1 94
2021-07-13 2 4 1 61
2021-07-14 1 6 0 66
2021-07-15 0 2 2 80
2021-07-16 1 6 2 60
2021-07-17 0 8 1 60
2021-07-18 1 9 0 59
2021-07-19 1 6 2 76
2021-07-20 2 6 0 64
2021-07-21 0 3 1 69
2021-07-22 0 7 2 66
2021-07-23 0 2 2 59
2021-07-24 2 4 1 57
2021-07-25 0 5 1 59
2021-07-26 0 0 1 53
2021-07-27 3 11 3 64
2021-07-28 1 6 2 57
2021-07-29 0 0 0 71
2021-07-30 2 8 0 73
2021-07-31 1 11 1 86
June 2021 18 130 13 147
May 2021 27 145 7 111
April 2021 31 140 4 89
March 2021 34 194 45 90
February 2021 32 157 79 76
January 2021 38 233 83 73
* 2020 463 3248 868 1553
December 2020 39 423 64 76
November 2020 32 280 57 71
October 2020 90 224 52 68
2020-10-01 0 3 1 42
2020-10-02 0 3 2 45
2020-10-03 0 12 1 52
2020-10-04 0 2 1 49
2020-10-05 2 5 3 60
2020-10-06 2 7 0 44
2020-10-07 3 12 1 47
2020-10-08 3 11 1 50
2020-10-09 4 8 1 49
2020-10-10 2 5 1 49
2020-10-11 1 3 4 48
2020-10-12 3 6 0 51
2020-10-13 3 6 3 47
2020-10-14 3 6 2 49
2020-10-15 3 9 2 51
2020-10-16 8 12 2 63
2020-10-17 2 8 2 67
2020-10-18 8 8 1 52
2020-10-19 1 4 1 48
2020-10-20 3 4 3 48
2020-10-21 4 11 0 47
2020-10-22 3 10 2 45
2020-10-23 6 7 0 62
2020-10-24 3 5 4 49
2020-10-25 4 20 2 51
2020-10-26 2 5 3 49
2020-10-27 2 2 2 68
2020-10-28 5 7 3 57
2020-10-29 3 6 1 52
2020-10-30 3 6 2 48
2020-10-31 4 11 1 54
September 2020 25 70 54 58
August 2020 33 213 65 67
July 2020 35 165 90 99
June 2020 40 221 76 160
2020-06-01 2 11 3 158
2020-06-02 3 20 1 160
2020-06-03 2 11 2 117
2020-06-04 1 8 3 56
2020-06-05 4 12 0 61
2020-06-06 0 4 3 66
2020-06-07 1 4 0 61
2020-06-08 1 10 2 58
2020-06-09 2 5 2 52
2020-06-10 3 11 3 52
2020-06-11 1 8 4 67
2020-06-12 1 1 4 45
2020-06-13 1 6 7 64
2020-06-14 0 3 2 53
2020-06-15 0 7 4 51
2020-06-16 0 2 4 52
2020-06-17 1 6 4 61
2020-06-18 2 8 2 51
2020-06-19 2 6 1 33
2020-06-20 1 3 0 32
2020-06-21 0 2 3 39
2020-06-22 3 12 5 58
2020-06-23 2 8 4 44
2020-06-24 1 6 2 34
2020-06-25 1 12 1 36
2020-06-26 0 4 4 40
2020-06-27 2 10 3 45
2020-06-28 0 7 0 53
2020-06-29 2 12 1 66
2020-06-30 1 2 2 50
May 2020 33 207 96 568
April 2020 25 143 91 99
March 2020 36 277 98 961
February 2020 34 421 66 1282
January 2020 41 604 59 1553
* 2019 528 4834 958 1022
December 2019 52 513 73 769
November 2019 42 708 59 783
October 2019 36 506 82 757
September 2019 40 381 85 925
August 2019 46 307 89 1022
July 2019 28 195 89 89
June 2019 39 199 78 58
May 2019 61 244 92 85
April 2019 33 210 82 89
March 2019 57 552 115 101
February 2019 34 662 43 90
January 2019 60 357 71 99
* 2018 694 7098 1035 132
December 2018 72 366 55 113
November 2018 43 406 52 103
October 2018 56 625 75 97
September 2018 54 596 80 95
August 2018 80 842 67 132
July 2018 86 843 83 127
June 2018 94 640 96 132
May 2018 44 465 81 123
April 2018 43 469 70 111
March 2018 26 339 69 122
2018-03-01 1 15 4 70
2018-03-02 0 18 1 65
2018-03-03 0 10 3 66
2018-03-04 2 11 4 80
2018-03-05 1 11 3 97
2018-03-06 2 9 1 84
2018-03-07 2 11 4 82
2018-03-08 2 24 2 85
2018-03-09 1 20 1 80
2018-03-10 1 31 6 109
2018-03-11 1 29 1 120
2018-03-12 0 11 3 122
2018-03-13 0 4 1 93
2018-03-14 0 5 1 83
2018-03-15 0 1 1 81
2018-03-16 1 8 3 98
2018-03-17 1 7 4 86
2018-03-18 2 11 1 76
2018-03-19 0 16 1 71
2018-03-20 0 10 3 72
2018-03-21 1 2 0 85
2018-03-22 1 1 1 89
2018-03-23 2 4 2 79
2018-03-24 1 13 2 81
2018-03-25 1 8 2 84
2018-03-26 0 11 0 85
2018-03-27 1 9 5 56
2018-03-28 0 1 3 64
2018-03-29 0 10 1 70
2018-03-30 0 3 3 70
2018-03-31 2 15 2 78
February 2018 30 441 99 131
2018-02-01 0 15 8 70
2018-02-02 0 6 3 71
2018-02-03 0 16 3 88
2018-02-04 0 5 2 77
2018-02-05 1 15 7 98
2018-02-06 5 23 5 62
2018-02-07 1 26 4 78
2018-02-08 1 22 2 82
2018-02-09 0 20 0 90
2018-02-10 1 9 6 110
2018-02-11 1 14 1 126
2018-02-12 0 15 3 113
2018-02-13 1 14 3 131
2018-02-14 2 24 6 99
2018-02-15 0 10 4 121
2018-02-16 1 15 5 97
2018-02-17 3 26 4 120
2018-02-18 0 13 6 106
2018-02-19 1 20 4 93
2018-02-20 0 8 1 89
2018-02-21 2 15 3 75
2018-02-22 2 11 5 76
2018-02-23 0 14 2 68
2018-02-24 1 11 1 73
2018-02-25 4 27 5 109
2018-02-26 1 18 2 64
2018-02-27 1 23 3 92
2018-02-28 1 6 1 69
January 2018 66 1066 208 106
* 2017 677 8671 1984 220
December 2017 81 1211 181 146
November 2017 61 1004 177 171
October 2017 37 711 161 138
September 2017 57 534 138 155
August 2017 45 475 175 156
July 2017 40 440 182 220
June 2017 62 693 175 161
2017-06-01 2 35 4 111
2017-06-02 1 33 1 106
2017-06-03 6 35 5 161
2017-06-04 3 38 2 139
2017-06-05 2 21 5 134
2017-06-06 1 32 4 135
2017-06-07 1 15 5 125
2017-06-08 4 26 8 122
2017-06-09 1 13 3 113
2017-06-10 3 13 8 126
2017-06-11 1 18 9 147
2017-06-12 0 10 7 114
2017-06-13 2 20 2 114
2017-06-14 4 24 5 119
2017-06-15 2 19 6 111
2017-06-16 2 12 6 117
2017-06-17 1 11 6 102
2017-06-18 3 25 9 80
2017-06-19 1 32 9 114
2017-06-20 4 49 5 93
2017-06-21 2 11 3 122
2017-06-22 1 40 10 100
2017-06-23 2 16 6 102
2017-06-24 1 24 8 120
2017-06-25 2 28 5 123
2017-06-26 1 28 7 84
2017-06-27 1 8 5 108
2017-06-28 2 21 6 90
2017-06-29 5 23 10 83
2017-06-30 1 13 6 92
May 2017 71 1216 188 141
April 2017 68 634 184 138
March 2017 53 454 186 120
February 2017 53 528 118 128
January 2017 49 771 119 123
* 2016 770 8344 1881 138
December 2016 70 860 119 123
November 2016 37 619 129 122
October 2016 58 578 134 116
September 2016 50 437 143 118
2016-09-01 4 17 4 80
2016-09-02 3 22 4 95
2016-09-03 2 22 4 84
2016-09-04 4 17 6 106
2016-09-05 1 12 8 112
2016-09-06 1 15 3 97
2016-09-07 1 20 3 110
2016-09-08 2 24 2 118
2016-09-09 2 19 5 112
2016-09-10 2 19 4 109
2016-09-11 1 14 5 107
2016-09-12 1 10 6 89
2016-09-13 1 10 3 96
2016-09-14 1 3 3 92
2016-09-15 1 11 4 92
2016-09-16 4 8 3 92
2016-09-17 2 15 5 95
2016-09-18 0 14 5 85
2016-09-19 0 3 3 88
2016-09-20 0 7 6 104
2016-09-21 1 11 11 89
2016-09-22 2 21 5 100
2016-09-23 3 14 3 112
2016-09-24 0 8 6 96
2016-09-25 2 6 6 96
2016-09-26 0 7 6 103
2016-09-27 4 19 4 91
2016-09-28 2 23 6 97
2016-09-29 1 24 4 85
2016-09-30 2 22 6 90
August 2016 57 518 159 119
July 2016 76 575 185 135
2016-07-01 7 28 5 123
2016-07-02 5 23 5 88
2016-07-03 0 10 6 99
2016-07-04 3 8 8 97
2016-07-05 2 15 6 94
2016-07-06 1 27 3 105
2016-07-07 1 17 4 123
2016-07-08 8 27 5 103
2016-07-09 4 21 8 84
2016-07-10 5 24 11 88
2016-07-11 2 15 5 102
2016-07-12 3 20 11 94
2016-07-13 1 8 6 86
2016-07-14 3 30 6 115
2016-07-15 3 29 3 105
2016-07-16 2 28 4 114
2016-07-17 3 36 8 135
2016-07-18 2 19 7 114
2016-07-19 2 23 4 115
2016-07-20 0 14 4 127
2016-07-21 1 12 10 98
2016-07-22 0 5 5 110
2016-07-23 5 20 5 122
2016-07-24 1 15 3 117
2016-07-25 3 14 8 98
2016-07-26 1 16 5 112
2016-07-27 0 15 9 102
2016-07-28 3 18 5 99
2016-07-29 3 10 5 92
2016-07-30 1 17 4 113
2016-07-31 1 11 7 93
June 2016 68 609 150 117
May 2016 53 615 186 119
April 2016 63 681 168 123
March 2016 58 785 168 130
February 2016 71 978 175 138
January 2016 109 1089 165 136
* 2015 1035 8231 2249 144
December 2015 88 603 169 122
November 2015 71 434 168 144
2015-11-01 5 15 8 102
2015-11-02 2 12 9 78
2015-11-03 2 12 1 115
2015-11-04 3 15 3 91
2015-11-05 3 13 5 73
2015-11-06 1 9 6 124
2015-11-07 3 10 5 112
2015-11-08 1 6 9 91
2015-11-09 2 6 3 85
2015-11-10 1 13 6 92
2015-11-11 0 6 2 106
2015-11-12 3 15 6 90
2015-11-13 2 13 5 114
2015-11-14 0 2 3 51
2015-11-15 2 10 9 108
2015-11-16 4 11 5 101
2015-11-17 3 24 5 121
2015-11-18 1 15 7 104
2015-11-19 3 14 6 95
2015-11-20 1 11 10 99
2015-11-21 0 18 8 94
2015-11-22 0 6 7 87
2015-11-23 4 23 6 121
2015-11-24 3 21 5 90
2015-11-25 4 34 3 144
2015-11-26 4 31 6 91
2015-11-27 4 15 7 121
2015-11-28 1 13 6 123
2015-11-29 4 17 3 104
2015-11-30 5 24 4 113
October 2015 77 461 183 130
September 2015 57 385 160 121
August 2015 68 437 191 114
July 2015 75 550 224 121
June 2015 76 625 202 107
May 2015 97 766 196 117
April 2015 88 688 185 124
March 2015 91 640 167 128
2015-03-01 1 16 7 122
2015-03-02 2 13 3 74
2015-03-03 4 29 7 128
2015-03-04 3 27 7 110
2015-03-05 5 14 7 116
2015-03-06 1 8 2 116
2015-03-07 2 15 9 104
2015-03-08 5 14 4 78
2015-03-09 5 22 5 116
2015-03-10 0 7 3 104
2015-03-11 2 23 9 96
2015-03-12 3 24 4 103
2015-03-13 2 22 8 73
2015-03-14 5 27 2 101
2015-03-15 5 16 7 70
2015-03-16 2 14 3 94
2015-03-17 3 20 6 104
2015-03-18 2 16 6 116
2015-03-19 2 19 3 65
2015-03-20 4 26 4 116
2015-03-21 3 18 8 66
2015-03-22 0 9 7 119
2015-03-23 5 32 5 116
2015-03-24 3 37 2 76
2015-03-25 2 35 5 110
2015-03-26 0 19 4 68
2015-03-27 4 24 7 113
2015-03-28 5 30 8 112
2015-03-29 1 22 7 95
2015-03-30 2 14 5 128
2015-03-31 8 28 3 114
February 2015 138 1197 211 138
January 2015 109 1445 193 139
2015-01-01 5 41 8 114
2015-01-02 3 36 4 71
2015-01-03 3 15 4 99
2015-01-04 3 35 4 113
2015-01-05 5 37 5 125
2015-01-06 0 19 4 78
2015-01-07 4 28 6 94
2015-01-08 5 44 6 102
2015-01-09 3 30 6 73
2015-01-10 1 19 7 67
2015-01-11 2 28 8 123
2015-01-12 3 45 7 69
2015-01-13 4 36 6 116
2015-01-14 5 51 6 100
2015-01-15 3 49 5 95
2015-01-16 5 67 15 130
2015-01-17 1 44 4 121
2015-01-18 5 50 8 106
2015-01-19 6 43 12 117
2015-01-20 4 41 5 109
2015-01-21 6 71 4 84
2015-01-22 5 27 4 109
2015-01-23 1 33 8 139
2015-01-24 2 41 10 95
2015-01-25 2 43 6 121
2015-01-26 3 95 4 110
2015-01-27 8 155 6 130
2015-01-28 3 92 4 78
2015-01-29 2 48 4 123
2015-01-30 4 51 9 106
2015-01-31 3 31 4 109
* 2014 1556 12704 3320 182
December 2014 117 975 190 147
November 2014 102 1111 215 139
October 2014 111 715 193 138
September 2014 88 654 199 164
August 2014 104 788 269 141
July 2014 79 676 261 127
June 2014 92 867 232 143
May 2014 134 1195 275 182
April 2014 125 1274 330 165
March 2014 152 1387 363 142
February 2014 228 1568 347 147
January 2014 224 1494 446 161
* 2013 2885 32056 5513 151
December 2013 270 1736 375 93
November 2013 228 1726 355 80
October 2013 151 1551 394 71
September 2013 213 2170 504 116
August 2013 202 1831 577 129
July 2013 180 1862 433 107
2013-07-01 14 65 12 91
2013-07-02 3 41 19 85
2013-07-03 5 43 7 84
2013-07-04 1 5 2 70
2013-07-05 7 37 7 84
2013-07-06 7 44 18 90
2013-07-07 6 30 18 81
2013-07-08 7 68 14 71
2013-07-09 9 77 15 102
2013-07-10 5 72 15 91
2013-07-11 5 94 12 78
2013-07-12 9 98 11 92
2013-07-13 3 58 6 74
2013-07-14 6 117 14 75
2013-07-15 9 126 17 90
2013-07-16 4 83 13 82
2013-07-17 7 58 17 96
2013-07-18 10 58 10 99
2013-07-19 10 82 14 96
2013-07-20 6 76 22 97
2013-07-21 3 51 12 79
2013-07-22 4 31 14 81
2013-07-23 3 48 9 92
2013-07-24 4 33 18 87
2013-07-25 8 67 14 81
2013-07-26 7 66 14 85
2013-07-27 4 34 11 78
2013-07-28 3 49 15 84
2013-07-29 3 55 23 95
2013-07-30 5 39 15 84
2013-07-31 3 57 25 107
June 2013 219 2024 499 96
May 2013 282 3100 501 107
April 2013 366 5634 515 112
March 2013 299 5552 510 151
February 2013 217 2443 424 94
January 2013 258 2427 426 112
* 2012 2661 31295 3604 143
December 2012 220 2446 371 112
November 2012 199 2483 363 143
October 2012 193 2452 358 130
September 2012 233 3090 370 134
August 2012 265 2580 377 103
July 2012 224 3053 384 105
June 2012 195 3024 394 104
May 2012 269 2981 287 85
April 2012 240 2164 176 58
March 2012 184 2059 154 54
February 2012 211 2293 173 63
2012-02-01 12 105 8 61
2012-02-02 11 104 4 55
2012-02-03 5 57 4 53
2012-02-04 4 66 9 54
2012-02-05 5 33 8 49
2012-02-06 4 53 6 57
2012-02-07 8 56 5 56
2012-02-08 7 79 8 58
2012-02-09 2 82 5 56
2012-02-10 8 42 7 51
2012-02-11 9 73 6 51
2012-02-12 6 71 8 54
2012-02-13 10 163 6 53
2012-02-14 9 65 4 53
2012-02-15 8 89 6 63
2012-02-16 15 80 4 48
2012-02-17 6 76 5 51
2012-02-18 6 65 4 45
2012-02-19 7 61 6 45
2012-02-20 4 98 6 56
2012-02-21 10 95 10 47
2012-02-22 5 79 3 50
2012-02-23 7 87 8 48
2012-02-24 5 89 4 49
2012-02-25 10 92 7 45
2012-02-26 5 97 5 45
2012-02-27 8 100 4 46
2012-02-28 7 63 6 49
2012-02-29 8 73 7 48
January 2012 228 2670 197 68
* 2011 3399 46141 2972 99
December 2011 220 2887 176 72
November 2011 233 2769 167 66
October 2011 300 5104 179 85
September 2011 274 3443 139 73
August 2011 318 4181 188 86
July 2011 285 4424 226 90
June 2011 241 2411 165 68
May 2011 270 3484 187 78
April 2011 299 4271 173 78
March 2011 353 4906 345 74
2011-03-01 11 123 21 63
2011-03-02 20 120 16 61
2011-03-03 11 126 20 62
2011-03-04 11 91 15 64
2011-03-05 7 106 19 63
2011-03-06 6 150 24 61
2011-03-07 16 134 24 67
2011-03-08 9 134 23 72
2011-03-09 12 150 24 73
2011-03-10 17 167 11 59
2011-03-11 29 219 5 62
2011-03-12 5 160 7 63
2011-03-13 12 180 8 61
2011-03-14 11 218 4 65
2011-03-15 24 312 7 74
2011-03-16 16 241 6 67
2011-03-17 9 272 6 63
2011-03-18 19 197 3 68
2011-03-19 8 131 10 55
2011-03-20 7 90 9 61
2011-03-21 7 107 8 60
2011-03-22 11 218 10 68
2011-03-23 4 139 14 63
2011-03-24 8 221 4 62
2011-03-25 5 122 6 55
2011-03-26 5 111 11 60
2011-03-27 13 160 4 60
2011-03-28 12 132 8 66
2011-03-29 7 89 6 65
2011-03-30 8 125 6 69
2011-03-31 13 161 6 62
February 2011 288 3329 495 83
January 2011 318 4932 532 99
* 2010 5064 54867 5754 102
December 2010 489 5976 542 102
2010-12-01 13 156 21 74
2010-12-02 18 179 25 79
2010-12-03 19 167 17 71
2010-12-04 8 154 19 73
2010-12-05 9 149 19 72
2010-12-06 26 182 22 72
2010-12-07 25 174 15 72
2010-12-08 23 165 8 76
2010-12-09 12 127 24 69
2010-12-10 18 166 21 77
2010-12-11 15 324 13 102
2010-12-12 25 340 15 89
2010-12-13 17 240 20 84
2010-12-14 17 256 24 94
2010-12-15 17 265 19 91
2010-12-16 10 141 18 82
2010-12-17 17 190 18 78
2010-12-18 26 189 22 65
2010-12-19 26 131 21 71
2010-12-20 18 133 17 82
2010-12-21 12 245 21 79
2010-12-22 17 183 21 78
2010-12-23 14 163 13 79
2010-12-24 8 124 10 69
2010-12-25 7 98 12 79
2010-12-26 12 120 17 74
2010-12-27 10 106 19 80
2010-12-28 5 131 10 91
2010-12-29 21 347 14 78
2010-12-30 15 224 16 74
2010-12-31 9 407 11 77
November 2010 298 4047 436 76
October 2010 368 3834 458 83
2010-10-01 12 136 16 71
2010-10-02 15 120 15 62
2010-10-03 18 185 19 75
2010-10-04 16 147 13 77
2010-10-05 10 101 16 69
2010-10-06 12 134 10 83
2010-10-07 8 118 7 69
2010-10-08 2 155 11 71
2010-10-09 30 149 20 70
2010-10-10 14 118 17 74
2010-10-11 8 108 13 71
2010-10-12 6 98 9 66
2010-10-13 26 106 16 72
2010-10-14 5 94 18 68
2010-10-15 11 94 12 70
2010-10-16 9 93 15 67
2010-10-17 9 141 18 68
2010-10-18 12 108 13 68
2010-10-19 13 128 13 68
2010-10-20 12 114 18 67
2010-10-21 13 97 14 70
2010-10-22 10 112 17 69
2010-10-23 10 68 16 63
2010-10-24 10 120 12 67
2010-10-25 12 135 14 71
2010-10-26 9 96 15 83
2010-10-27 11 127 17 83
2010-10-28 11 172 21 72
2010-10-29 13 106 17 60
2010-10-30 4 128 13 66
2010-10-31 17 226 13 72
September 2010 338 3668 496 81
2010-09-01 13 142 23 64
2010-09-02 15 134 18 74
2010-09-03 7 93 19 70
2010-09-04 7 56 15 67
2010-09-05 10 77 14 66
2010-09-06 6 133 15 72
2010-09-07 7 115 16 69
2010-09-08 7 89 23 71
2010-09-09 13 87 5 69
2010-09-10 8 122 18 75
2010-09-11 7 83 13 62
2010-09-12 11 81 21 67
2010-09-13 14 142 9 60
2010-09-14 6 85 10 65
2010-09-15 8 127 8 66
2010-09-16 11 142 7 69
2010-09-17 15 203 15 77
2010-09-18 15 144 17 71
2010-09-19 18 143 15 74
2010-09-20 14 186 16 76
2010-09-21 14 138 16 81
2010-09-22 15 168 23 69
2010-09-23 10 127 19 67
2010-09-24 11 122 16 70
2010-09-25 16 93 21 66
2010-09-26 16 131 22 78
2010-09-27 12 124 25 79
2010-09-28 6 117 27 73
2010-09-29 17 134 22 67
2010-09-30 9 130 8 64
August 2010 381 3060 477 79
July 2010 407 3404 526 82
June 2010 392 3720 502 78
May 2010 468 5183 479 92
April 2010 447 5581 364 94
March 2010 491 6152 443 85
February 2010 486 4734 502 87
January 2010 499 5508 529 87
* 2009 7985 96556 8023 161
December 2009 442 4028 475 83
November 2009 462 4650 466 81
October 2009 499 5513 537 92
September 2009 563 7587 594 98
August 2009 687 8188 697 97
2009-08-01 29 202 20 77
2009-08-02 28 196 26 81
2009-08-03 24 170 30 89
2009-08-04 20 224 28 77
2009-08-05 21 202 28 86
2009-08-06 24 176 15 73
2009-08-07 34 322 32 88
2009-08-08 22 250 18 87
2009-08-09 23 247 28 87
2009-08-10 19 194 26 84
2009-08-11 17 251 27 86
2009-08-12 27 206 15 86
2009-08-13 17 181 19 75
2009-08-14 21 174 16 77
2009-08-15 26 164 27 79
2009-08-16 26 257 21 81
2009-08-17 14 234 18 86
2009-08-18 20 281 23 92
2009-08-19 16 156 19 81
2009-08-20 17 165 16 84
2009-08-21 16 318 22 82
2009-08-22 22 221 23 89
2009-08-23 22 233 23 95
2009-08-24 20 301 17 95
2009-08-25 19 413 30 93
2009-08-26 32 561 29 93
2009-08-27 23 361 26 95
2009-08-28 22 335 19 96
2009-08-29 23 386 18 91
2009-08-30 15 383 23 97
2009-08-31 28 424 15 84
July 2009 608 6108 715 97
June 2009 665 6127 793 105
May 2009 911 11334 1247 161
April 2009 914 13421 714 126
March 2009 777 11036 632 96
February 2009 662 7072 470 69
January 2009 795 11492 683 93
* 2008 11436 146674 8627 88
December 2008 754 10956 412 75
November 2008 797 12433 458 80
October 2008 802 10537 434 67
September 2008 769 12990 448 68
August 2008 978 11997 529 66
July 2008 1168 16151 668 77
June 2008 869 10227 579 86
May 2008 870 10892 794 82
April 2008 858 10291 667 82
March 2008 1089 12713 1083 88
February 2008 1198 14266 1097 86
January 2008 1284 13221 1458 76
2008-01-01 41 456 54 75
2008-01-02 45 567 70 76
2008-01-03 34 444 75 69
2008-01-04 37 450 63 70
2008-01-05 49 427 43 64
2008-01-06 35 430 53 66
2008-01-07 49 513 63 62
2008-01-08 32 560 51 62
2008-01-09 42 410 37 65
2008-01-10 46 451 40 72
2008-01-11 43 311 44 57
2008-01-12 37 325 60 59
2008-01-13 52 357 56 68
2008-01-14 37 339 52 58
2008-01-15 28 411 53 69
2008-01-16 35 510 47 63
2008-01-17 43 452 54 74
2008-01-18 48 383 46 59
2008-01-19 40 463 58 61
2008-01-20 54 414 42 65
2008-01-21 52 417 50 65
2008-01-22 46 481 36 70
2008-01-23 41 435 43 67
2008-01-24 35 359 35 62
2008-01-25 38 389 35 70
2008-01-26 45 335 49 65
2008-01-27 43 335 40 66
2008-01-28 39 430 28 70
2008-01-29 39 423 27 73
2008-01-30 47 517 25 65
2008-01-31 32 427 29 71
* 2007 8334 100918 5536 122
December 2007 1072 13125 1132 121
November 2007 1689 18769 1008 122
October 2007 1540 19697 989 90
September 2007 1953 23351 781 83
August 2007 2080 25976 1626 92

* IMT Facebook

Help us by Donating!

IMT Discord

Join us at our Discord! Click the image below!

* IMT Shoutbox

Sorry, this shoutbox does not exist.

* Recent Posts

* IMT Calendar

April 2024
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
[28] 29 30

SimplePortal 2.3.5 © 2008-2012, SimplePortal